Usage Statistics for nikt.zog.net.au

Summary Period: March 2014
Generated 20-Jun-2014 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Sites] [Referrers] [Search Phrases] [Users] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 698262
Total Files 668997
Total Pages 195457
Total Visits 24489
Total KBytes 23900128
Total Unique Sites 28751
Total Unique URLs 4845
Total Unique Referrers 2212
Total Unique Usernames 1
Total Unique User Agents 4512
. Avg Max
Hits per Hour 938 6372
Hits per Day 22524 69284
Files per Day 21580 67740
Pages per Day 6305 54284
Visits per Day 789 966
KBytes per Day 770972 2748391
Hits by Response Code
Undefined response code 11
Code 200 - OK 668997
Code 206 - Partial Content 2629
Code 301 - Moved Permanently 1327
Code 302 - Found 2899
Code 304 - Not Modified 5596
Code 401 - Unauthorized 1
Code 403 - Forbidden 192
Code 404 - Not Found 11004
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 5605

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 23977 3.43% 23277 3.48% 3794 1.94% 723 2.95% 1239 4.31% 732396 3.06%
2 25505 3.65% 24803 3.71% 3903 2.00% 745 3.04% 1883 6.55% 1212077 5.07%
3 20676 2.96% 20136 3.01% 3970 2.03% 696 2.84% 1207 4.20% 764342 3.20%
4 19484 2.79% 18766 2.81% 4679 2.39% 783 3.20% 1158 4.03% 948101 3.97%
5 18682 2.68% 18106 2.71% 5561 2.85% 724 2.96% 1090 3.79% 763973 3.20%
6 18231 2.61% 17612 2.63% 4579 2.34% 704 2.87% 1029 3.58% 614006 2.57%
7 19582 2.80% 19015 2.84% 4940 2.53% 824 3.36% 1139 3.96% 861199 3.60%
8 28333 4.06% 27680 4.14% 4923 2.52% 753 3.07% 1177 4.09% 1002599 4.19%
9 25669 3.68% 25148 3.76% 3507 1.79% 622 2.54% 1164 4.05% 933536 3.91%
10 20219 2.90% 19642 2.94% 3781 1.93% 730 2.98% 1152 4.01% 579252 2.42%
11 16344 2.34% 15875 2.37% 3222 1.65% 813 3.32% 1064 3.70% 478673 2.00%
12 15154 2.17% 14755 2.21% 3403 1.74% 840 3.43% 1125 3.91% 549433 2.30%
13 20135 2.88% 19134 2.86% 6399 3.27% 833 3.40% 1156 4.02% 714185 2.99%
14 24642 3.53% 19786 2.96% 10757 5.50% 774 3.16% 1085 3.77% 746585 3.12%
15 24644 3.53% 23603 3.53% 3780 1.93% 674 2.75% 1183 4.11% 671757 2.81%
16 22338 3.20% 21770 3.25% 3162 1.62% 595 2.43% 1121 3.90% 772713 3.23%
17 18146 2.60% 17704 2.65% 3494 1.79% 731 2.99% 1140 3.97% 595775 2.49%
18 17476 2.50% 16371 2.45% 5139 2.63% 845 3.45% 1067 3.71% 661914 2.77%
19 19018 2.72% 17491 2.61% 5305 2.71% 840 3.43% 1119 3.89% 530681 2.22%
20 16038 2.30% 15275 2.28% 5008 2.56% 921 3.76% 1151 4.00% 558328 2.34%
21 21120 3.02% 19836 2.97% 4855 2.48% 849 3.47% 1170 4.07% 575193 2.41%
22 25838 3.70% 24314 3.63% 5480 2.80% 878 3.59% 1202 4.18% 789337 3.30%
23 23842 3.41% 23042 3.44% 4922 2.52% 906 3.70% 1155 4.02% 761187 3.18%
24 21506 3.08% 20762 3.10% 4988 2.55% 850 3.47% 1186 4.13% 575495 2.41%
25 19179 2.75% 18129 2.71% 4765 2.44% 842 3.44% 1152 4.01% 573537 2.40%
26 69284 9.92% 67740 10.13% 54284 27.77% 785 3.21% 1133 3.94% 2748391 11.50%
27 18118 2.59% 17408 2.60% 4424 2.26% 829 3.39% 1186 4.13% 606273 2.54%
28 18359 2.63% 17868 2.67% 4591 2.35% 860 3.51% 1185 4.12% 544402 2.28%
29 20505 2.94% 19518 2.92% 4758 2.43% 915 3.74% 1217 4.23% 686048 2.87%
30 24758 3.55% 23938 3.58% 4592 2.35% 966 3.94% 1351 4.70% 733715 3.07%
31 21460 3.07% 20493 3.06% 4492 2.30% 945 3.86% 1199 4.17% 615026 2.57%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1279 39655 5.68% 1242 38508 5.76% 200 6217 3.18% 38445 1191806 4.99%
1 1190 36917 5.29% 1157 35895 5.37% 181 5613 2.87% 39902 1236970 5.18%
2 1432 44395 6.36% 1397 43323 6.48% 298 9241 4.73% 56537 1752650 7.33%
3 1529 47409 6.79% 1491 46224 6.91% 337 10454 5.35% 59392 1841141 7.70%
4 1446 44841 6.42% 1409 43690 6.53% 358 11116 5.69% 60601 1878619 7.86%
5 1517 47035 6.74% 1473 45683 6.83% 360 11189 5.72% 55563 1722458 7.21%
6 1201 37256 5.34% 1155 35821 5.35% 362 11231 5.75% 48723 1510403 6.32%
7 996 30878 4.42% 962 29827 4.46% 333 10340 5.29% 36675 1136914 4.76%
8 780 24183 3.46% 744 23092 3.45% 330 10241 5.24% 28494 883316 3.70%
9 686 21274 3.05% 649 20129 3.01% 327 10142 5.19% 25884 802398 3.36%
10 649 20145 2.89% 611 18945 2.83% 333 10340 5.29% 23376 724642 3.03%
11 605 18783 2.69% 565 17543 2.62% 331 10284 5.26% 26432 819403 3.43%
12 682 21172 3.03% 644 19985 2.99% 315 9774 5.00% 24516 760000 3.18%
13 473 14692 2.10% 430 13330 1.99% 251 7790 3.99% 17413 539799 2.26%
14 517 16051 2.30% 467 14493 2.17% 205 6373 3.26% 15486 480067 2.01%
15 554 17179 2.46% 514 15942 2.38% 205 6372 3.26% 16821 521454 2.18%
16 561 17398 2.49% 522 16191 2.42% 192 5954 3.05% 14745 457103 1.91%
17 668 20712 2.97% 626 19408 2.90% 181 5640 2.89% 16486 511072 2.14%
18 630 19558 2.80% 588 18255 2.73% 193 5983 3.06% 17964 556883 2.33%
19 765 23717 3.40% 726 22519 3.37% 186 5788 2.96% 19739 611924 2.56%
20 854 26482 3.79% 813 25203 3.77% 213 6633 3.39% 27106 840271 3.52%
21 1064 33014 4.73% 1023 31717 4.74% 197 6119 3.13% 30501 945539 3.96%
22 1205 37369 5.35% 1165 36133 5.40% 201 6241 3.19% 33840 1049025 4.39%
23 1230 38147 5.46% 1198 37141 5.55% 205 6382 3.27% 36331 1126272 4.71%

Top 30 of 4845 Total URLs
# Hits KBytes URL
1 73989 10.60% 2101692 8.79% /drugcrew/plugins/bb304/viewtopic.php
2 13597 1.95% 277096 1.16% /drugcrew/plugins/bb304/ucp.php
3 11636 1.67% 84470 0.35% /drugcrew/
4 6861 0.98% 348199 1.46% /drugcrew/plugins/bb304/portal.php
5 5885 0.84% 68489 0.29% /stats/webalizer/
6 5359 0.77% 75928 0.32% /drugcrew/plugins/bb304/posting.php
7 5323 0.76% 196176 0.82% /drugcrew/plugins/bb304/
8 4522 0.65% 62443 0.26% /drugcrew/plugins/bb304/memberlist.php
9 4278 0.61% 141709 0.59% /drugcrew/plugins/bb304/viewforum.php
10 3908 0.56% 265386 1.11% /drugcrew/plugins/bb304/otf_pic.php
11 3647 0.52% 77813 0.33% /drugcrew/plugins/bb304/search.php
12 3245 0.46% 162183 0.68% /13resources/scoreboard/dxscoreboard_clientsettings.lua
13 3142 0.45% 147043 0.62% /13resources/scoreboard/dxscoreboard_client.lua
14 3073 0.44% 123096 0.52% /stats/webdruid/usage_201303.html
15 2912 0.42% 65734 0.28% /13resources/scoreboard/colorpicker/colorpicker.lua
16 2895 0.41% 189646 0.79% /13resources/admin/client/gui/admin_main.lua
17 2889 0.41% 38619 0.16% /13resources/votemanager/votemanager_client.lua
18 2829 0.41% 118551 0.50% /DRuG/news.php
19 2794 0.40% 2805 0.01% /13resources/votemanager/help.xml
20 2715 0.39% 3804 0.02% /favicon.ico
21 2693 0.39% 33205 0.14% /13resources/admin/client/gui/admin_inputbox.lua
22 2636 0.38% 117639 0.49% /13resources/race/race_client.lua
23 2634 0.38% 18352 0.08% /13resources/admin/client/admin_client.lua
24 2570 0.37% 32973 0.14% /13resources/admin/client/gui/admin_vehicle.lua
25 2531 0.36% 17606 0.07% /13resources/admin/client/gui/admin_team.lua
26 2525 0.36% 21275 0.09% /13resources/admin/client/gui/admin_maps.lua
27 2507 0.36% 29431 0.12% /13resources/login_panel/loginpanel_client.lua
28 2504 0.36% 11243 0.05% /13resources/chatbubbles/chatbubbles_client.lua
29 2475 0.35% 11021 0.05% /13resources/admin/client/gui/admin_report.lua
30 2431 0.35% 138214 0.58% /drugcrew/plugins/bb304/download/file.php

Top 10 of 4845 Total URLs By KBytes
# Hits KBytes URL
1 73989 10.60% 2101692 8.79% /drugcrew/plugins/bb304/viewtopic.php
2 6861 0.98% 348199 1.46% /drugcrew/plugins/bb304/portal.php
3 13597 1.95% 277096 1.16% /drugcrew/plugins/bb304/ucp.php
4 3908 0.56% 265386 1.11% /drugcrew/plugins/bb304/otf_pic.php
5 1005 0.14% 207131 0.87% /13resources/race/audio/mission_accomplished.mp3
6 5323 0.76% 196176 0.82% /drugcrew/plugins/bb304/
7 2895 0.41% 189646 0.79% /13resources/admin/client/gui/admin_main.lua
8 3245 0.46% 162183 0.68% /13resources/scoreboard/dxscoreboard_clientsettings.lua
9 3142 0.45% 147043 0.62% /13resources/scoreboard/dxscoreboard_client.lua
10 855 0.12% 143437 0.60% /SAPT3.zip

Top 10 of 380 Total Entry Pages
# Hits Visits URL
1 73989 10.60% 5725 24.40% /drugcrew/plugins/bb304/viewtopic.php
2 11636 1.67% 3420 14.58% /drugcrew/
3 5323 0.76% 2456 10.47% /drugcrew/plugins/bb304/
4 2099 0.30% 1451 6.18% /linux/manual/part1/helloworld.html
5 2829 0.41% 994 4.24% /DRuG/news.php
6 4278 0.61% 718 3.06% /drugcrew/plugins/bb304/viewforum.php
7 6861 0.98% 699 2.98% /drugcrew/plugins/bb304/portal.php
8 3908 0.56% 530 2.26% /drugcrew/plugins/bb304/otf_pic.php
9 968 0.14% 527 2.25% /drugcrew/plugins/bb304/syndication.php
10 527 0.08% 518 2.21% /stats/webdruid/usage_201205.html

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 73989 10.60% 5299 22.58% /drugcrew/plugins/bb304/viewtopic.php
2 11636 1.67% 2300 9.80% /drugcrew/
3 2099 0.30% 1995 8.50% /linux/manual/part1/helloworld.html
4 13597 1.95% 1333 5.68% /drugcrew/plugins/bb304/ucp.php
5 5323 0.76% 1330 5.67% /drugcrew/plugins/bb304/
6 2829 0.41% 940 4.01% /DRuG/news.php
7 4278 0.61% 769 3.28% /drugcrew/plugins/bb304/viewforum.php
8 1862 0.27% 747 3.18% /drugcrew/lastrss/bridge.php
9 6861 0.98% 588 2.51% /drugcrew/plugins/bb304/portal.php
10 1038 0.15% 554 2.36% /

Top followed paths


Users flow


Top 30 of 28751 Total Sites
# Hits Files KBytes Visits Hostname
1 50094 7.17% 49484 7.40% 2191657 9.17% 1 0.00% 176.9.83.245
2 9852 1.41% 5693 0.85% 204197 0.85% 17 0.07% 46.150.103.139
3 3902 0.56% 3902 0.58% 45657 0.19% 46 0.19% 213.111.220.180
4 3852 0.55% 3852 0.58% 38120 0.16% 0 0.00% 95.9.77.117
5 3589 0.51% 2974 0.44% 73586 0.31% 77 0.31% 66.249.66.228
6 2669 0.38% 2669 0.40% 42442 0.18% 0 0.00% 78.188.221.240
7 2457 0.35% 2457 0.37% 111200 0.47% 0 0.00% 88.249.63.136
8 2434 0.35% 2017 0.30% 66010 0.28% 42 0.17% 66.249.76.34
9 2291 0.33% 2291 0.34% 39664 0.17% 0 0.00% 88.249.107.216
10 2136 0.31% 2136 0.32% 19377 0.08% 0 0.00% 88.249.62.210
11 2128 0.30% 1616 0.24% 71868 0.30% 41 0.17% 66.249.73.34
12 2072 0.30% 2072 0.31% 82954 0.35% 166 0.68% 87.110.110.89
13 2058 0.29% 1843 0.28% 98243 0.41% 159 0.65% 208.115.113.85
14 1924 0.28% 1924 0.29% 43416 0.18% 0 0.00% 62.29.19.203
15 1782 0.26% 1782 0.27% 25268 0.11% 0 0.00% 95.9.77.189
16 1577 0.23% 1014 0.15% 14891 0.06% 241 0.98% 199.21.99.103
17 1523 0.22% 1142 0.17% 4236 0.02% 36 0.15% 5.149.248.86
18 1519 0.22% 1519 0.23% 25082 0.10% 0 0.00% 195.174.240.11
19 1496 0.21% 1361 0.20% 30198 0.13% 39 0.16% 124.148.189.208
20 1444 0.21% 1404 0.21% 16963 0.07% 137 0.56% 5.10.83.99
21 1414 0.20% 1414 0.21% 80109 0.34% 0 0.00% 186.95.48.6
22 1382 0.20% 1349 0.20% 14491 0.06% 182 0.74% 5.10.83.34
23 1320 0.19% 1320 0.20% 241341 1.01% 0 0.00% 78.56.238.112
24 1158 0.17% 1045 0.16% 17002 0.07% 0 0.00% 183.88.175.248
25 1148 0.16% 1137 0.17% 5866 0.02% 0 0.00% 110.78.186.244
26 1130 0.16% 1022 0.15% 52720 0.22% 84 0.34% 208.115.111.69
27 1127 0.16% 1107 0.17% 12724 0.05% 109 0.45% 5.10.83.40
28 1106 0.16% 1106 0.17% 12911 0.05% 0 0.00% 78.189.140.191
29 1090 0.16% 1090 0.16% 8964 0.04% 0 0.00% 78.188.73.188
30 997 0.14% 958 0.14% 10918 0.05% 122 0.50% 5.10.83.15

Top 10 of 28751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50094 7.17% 49484 7.40% 2191657 9.17% 1 0.00% 176.9.83.245
2 1320 0.19% 1320 0.20% 241341 1.01% 0 0.00% 78.56.238.112
3 939 0.13% 939 0.14% 207300 0.87% 0 0.00% 85.196.237.41
4 9852 1.41% 5693 0.85% 204197 0.85% 17 0.07% 46.150.103.139
5 421 0.06% 421 0.06% 141799 0.59% 0 0.00% 78.84.82.143
6 664 0.10% 664 0.10% 141626 0.59% 0 0.00% 88.186.217.201
7 255 0.04% 255 0.04% 127985 0.54% 0 0.00% 87.110.71.59
8 2457 0.35% 2457 0.37% 111200 0.47% 0 0.00% 88.249.63.136
9 515 0.07% 515 0.08% 100028 0.42% 0 0.00% 88.196.27.211
10 2058 0.29% 1843 0.28% 98243 0.41% 159 0.65% 208.115.113.85

Top 30 of 2212 Total Referrers
# Hits Referrer
1 557874 79.89% - (Direct Request)
2 37118 5.32% http://nikt.zog.net.au/drugcrew/index.php
3 12478 1.79% http://nikt.zog.net.au/drugcrew/plugins/bb304/viewtopic.php
4 11264 1.61% http://nikt.zog.net.au/linux/manual/part1/helloworld.html
5 9848 1.41% http://www.mania.com/Buycigarsonline/profile.html
6 8678 1.24% http://nikt.zog.net.au/drugcrew/plugins/bb304/ucp.php
7 6098 0.87% http://nikt.zog.net.au/drugcrew/plugins/bb304/index.php
8 4489 0.64% http://nikt.zog.net.au/
9 4237 0.61% http://nikt.zog.net.au/DRuG/news.php
10 2725 0.39% http://nikt.zog.net.au/drugcrew/plugins/bb304/
11 2618 0.37% http://nikt.zog.net.au/ucp.php
12 2309 0.33% http://nikt.zog.net.au/viewforum.php
13 1599 0.23% http://nikt.zog.net.au/drugcrew/plugins/bb304/style.php
14 1210 0.17% http://nikt.zog.net.au/drugcrew/style/gtaiv/gtaiv.css
15 1116 0.16% http://images.yandex.ru/yandsearch
16 927 0.13% http://www.google.com/search
17 859 0.12% https://www.google.com/
18 856 0.12% http://benazeprilhcl.weebly.com/
19 816 0.12% http://nikt.zog.net.au/lgsl5/lgsl/index.php
20 793 0.11% http://www.taringa.net/posts/info/17612737/La-reina-de-inglaterra-es-illuminati-aqui-pruebas-irrefutab.html
21 781 0.11% http://nikt.zog.net.au/posting.php
22 723 0.10% http://nikt.zog.net.au/drugcrew/plugins/bb304/viewforum.php
23 686 0.10% http://nikt.zog.net.au/DRuG/drugfix/news.php
24 651 0.09% http://nikt.zog.net.au/drugcrew/plugins/bb304/portal.php
25 592 0.08% http://tretinoincream025.weebly.com/
26 584 0.08% http://combiventinhaler.weebly.com/
27 576 0.08% http://tizanidinehcl4mg.weebly.com/
28 411 0.06% http://www.bing.com/images/search
29 410 0.06% http://nikt.zog.net.au/drugcrew/
30 393 0.06% http://www.bing.com/search

20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (53% of all requests)
4chan 5 3.8% 2.0% /drugcrew/plugins/bb304/viewtopic.php
gta vice city cheat trainer cars 5 3.8% 2.0% /drugcrew/
gta samp 4 3.1% 1.6% /drugcrew/
gta vice city cheat trainer 4 3.1% 1.6% /drugcrew/
sa 4 3.1% 1.6% /drugcrew/
creating and running programs in c 3 2.3% 1.2% /linux/manual/part1/helloworld.html
cz3 gta vice city 3 2.3% 1.2% /drugcrew/
sa . 3 2.3% 1.2% /drugcrew/
4chan meme 2 1.5% 0.8% /drugcrew/plugins/bb304/viewtopic.php
gta san andreas locations 2 1.5% 0.8% /drugcrew/
Google National2 (34% of all requests)
how to run c program 9 10.7% 3.7% /linux/manual/part1/helloworld.html
http://nikt.zog.net.au/linux/manual/part1/helloworld.html 9 10.7% 3.7% /linux/manual/part1/helloworld.html
how to run a c program 6 7.1% 2.5% /linux/manual/part1/helloworld.html
gta sa hydra 4 4.8% 1.6% /drugcrew/
how to run a c# program 4 4.8% 1.6% /linux/manual/part1/helloworld.html
gta pesawat 3 3.6% 1.2% /drugcrew/plugins/bb304/viewtopic.php
Google National (11% of all requests)
hud para gta vc 5 18.5% 2.0% /drugcrew/
sa 3 11.1% 1.2% /drugcrew/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 813 0.12% 813 0.12% 2698 0.01% 31 0.13% cosmos

Top 15 of 4512 Total User Agents
# Hits User Agent
1 376285 53.89% MTA:SA Server 27.111.93.149:22004 - See http://mtasa.com/agent/
2 50096 7.17% ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)
3 30783 4.41% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 28855 4.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 7506 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 6501 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 6245 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4896 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 4338 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 3546 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3546 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 3533 0.51% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
13 3329 0.48% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
14 2747 0.39% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
15 2747 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for March 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 698262 100.00% 671626 100.39% 23900128 100.00% Unresolved/Unknown


Generated by The WebDruid 0.5.4