Usage Statistics for nikt.zog.net.au

Summary Period: Last 12 Months
Generated 11-Dec-2014 04:00 EST

Usage summary for nikt.zog.net.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2014 5685 5333 3231 676 3149 1022726 3384 16156 26666 28426
Nov 2014 6448 6252 3986 417 618 220020 417 3986 6252 6448
Oct 2014 8786 8397 3693 747 4331 2258009 4485 22163 50385 52719
Sep 2014 8851 8373 2502 542 2205 1473737 1626 7506 25119 26553
Aug 2014 8784 7467 2284 352 549 390883 352 2284 7467 8784
Jul 2014 20382 19792 3293 672 3889 5236767 3363 16469 98964 101913
Jun 2014 18041 17687 2585 615 1480 2096943 1230 5170 35375 36082
May 2014 20653 19882 4900 701 26853 20839907 21744 151902 616368 640248
Apr 2014 21756 20742 5294 786 27031 20881931 23593 158826 622282 652700
Mar 2014 22524 21580 6305 789 28751 23900128 24489 195457 668997 698262
Feb 2014 19681 19189 3830 622 25486 20586575 17430 107244 537314 551068
Jan 2014 18156 17499 4106 662 28896 19047825 20525 127297 542474 562858
Totals 117955451 122638 814460 3237663 3366061


Generated by The WebDruid 0.5.4