Usage Statistics for nikt.zog.net.au

Summary Period: August 2007
Generated 01-Sep-2007 01:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2007
Total Hits 249028
Total Files 194231
Total Pages 38548
Total Visits 10089
Total kB Files 4704418
Total kB In 0
Total kB Out 0
Total Unique Sites 12748
Total Unique URLs 4392
Total Unique Referrers 838
Total Unique User Agents 194
. Avg Max
Hits per Hour 334 1383
Hits per Day 8033 9784
Files per Day 6265 7974
Pages per Day 1243 2784
Visits per Day 325 413
kB Files per Day 151755 217776
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 194231
Code 206 - Partial Content 1454
Code 301 - Moved Permanently 1413
Code 302 - Found 1323
Code 304 - Not Modified 44183
Code 400 - Bad Request 7
Code 403 - Forbidden 57
Code 404 - Not Found 5255
Code 405 - Method Not Allowed 1096
Code 501 - Not Implemented 5

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7848 3.15% 6312 3.25% 2739 7.11% 374 3.71% 745 5.84% 117589 2.50% 0 0.00% 0 0.00%
2 8765 3.52% 6037 3.11% 1812 4.70% 338 3.35% 645 5.06% 161701 3.44% 0 0.00% 0 0.00%
3 7524 3.02% 6024 3.10% 939 2.44% 347 3.44% 661 5.19% 124305 2.64% 0 0.00% 0 0.00%
4 9741 3.91% 6120 3.15% 1156 3.00% 293 2.90% 588 4.61% 135989 2.89% 0 0.00% 0 0.00%
5 8405 3.38% 5740 2.96% 953 2.47% 237 2.35% 440 3.45% 181203 3.85% 0 0.00% 0 0.00%
6 7785 3.13% 5407 2.78% 941 2.44% 322 3.19% 564 4.42% 168574 3.58% 0 0.00% 0 0.00%
7 8404 3.37% 6123 3.15% 932 2.42% 333 3.30% 581 4.56% 202066 4.30% 0 0.00% 0 0.00%
8 8361 3.36% 6497 3.34% 1013 2.63% 323 3.20% 670 5.26% 157939 3.36% 0 0.00% 0 0.00%
9 7434 2.99% 5845 3.01% 1007 2.61% 342 3.39% 633 4.97% 137003 2.91% 0 0.00% 0 0.00%
10 9784 3.93% 7662 3.94% 1218 3.16% 319 3.16% 603 4.73% 186506 3.96% 0 0.00% 0 0.00%
11 9136 3.67% 7974 4.11% 1096 2.84% 338 3.35% 567 4.45% 175431 3.73% 0 0.00% 0 0.00%
12 7678 3.08% 5516 2.84% 859 2.23% 254 2.52% 467 3.66% 120435 2.56% 0 0.00% 0 0.00%
13 9716 3.90% 7745 3.99% 1084 2.81% 352 3.49% 627 4.92% 165727 3.52% 0 0.00% 0 0.00%
14 7699 3.09% 5659 2.91% 837 2.17% 363 3.60% 688 5.40% 217776 4.63% 0 0.00% 0 0.00%
15 9356 3.76% 7441 3.83% 916 2.38% 296 2.93% 614 4.82% 187095 3.98% 0 0.00% 0 0.00%
16 7577 3.04% 6180 3.18% 958 2.49% 355 3.52% 709 5.56% 197795 4.20% 0 0.00% 0 0.00%
17 9220 3.70% 6825 3.51% 1091 2.83% 326 3.23% 618 4.85% 181251 3.85% 0 0.00% 0 0.00%
18 6655 2.67% 5308 2.73% 899 2.33% 315 3.12% 614 4.82% 141353 3.00% 0 0.00% 0 0.00%
19 5864 2.35% 4799 2.47% 654 1.70% 222 2.20% 458 3.59% 131560 2.80% 0 0.00% 0 0.00%
20 9320 3.74% 7525 3.87% 1218 3.16% 269 2.67% 532 4.17% 158141 3.36% 0 0.00% 0 0.00%
21 7509 3.02% 6717 3.46% 2784 7.22% 296 2.93% 601 4.71% 119886 2.55% 0 0.00% 0 0.00%
22 7561 3.04% 6476 3.33% 1105 2.87% 295 2.92% 626 4.91% 118501 2.52% 0 0.00% 0 0.00%
23 8900 3.57% 7326 3.77% 2679 6.95% 335 3.32% 571 4.48% 143831 3.06% 0 0.00% 0 0.00%
24 6506 2.61% 5268 2.71% 759 1.97% 381 3.78% 722 5.66% 146309 3.11% 0 0.00% 0 0.00%
25 8709 3.50% 7044 3.63% 998 2.59% 413 4.09% 677 5.31% 145728 3.10% 0 0.00% 0 0.00%
26 7293 2.93% 6120 3.15% 1109 2.88% 298 2.95% 503 3.95% 135604 2.88% 0 0.00% 0 0.00%
27 7010 2.81% 5768 2.97% 1034 2.68% 381 3.78% 617 4.84% 129492 2.75% 0 0.00% 0 0.00%
28 6811 2.74% 5596 2.88% 1343 3.48% 400 3.96% 677 5.31% 121596 2.58% 0 0.00% 0 0.00%
29 6022 2.42% 4774 2.46% 1055 2.74% 344 3.41% 639 5.01% 120786 2.57% 0 0.00% 0 0.00%
30 8313 3.34% 5930 3.05% 1453 3.77% 344 3.41% 583 4.57% 144175 3.06% 0 0.00% 0 0.00%
31 8122 3.26% 6473 3.33% 1907 4.95% 311 3.08% 575 4.51% 129072 2.74% 0 0.00% 0 0.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 336 10443 4.19% 289 8962 4.61% 58 1806 4.69% 7731 239661 5.09% 0 0 0.00% 0 0 0.00%
1 224 6955 2.79% 179 5571 2.87% 53 1653 4.29% 4988 154634 3.29% 0 0 0.00% 0 0 0.00%
2 221 6857 2.75% 187 5806 2.99% 52 1613 4.18% 5163 160064 3.40% 0 0 0.00% 0 0 0.00%
3 192 5955 2.39% 165 5129 2.64% 45 1402 3.64% 5016 155492 3.31% 0 0 0.00% 0 0 0.00%
4 218 6760 2.71% 175 5426 2.79% 50 1577 4.09% 5074 157309 3.34% 0 0 0.00% 0 0 0.00%
5 187 5827 2.34% 154 4776 2.46% 32 1002 2.60% 5501 170527 3.62% 0 0 0.00% 0 0 0.00%
6 242 7506 3.01% 202 6288 3.24% 45 1425 3.70% 4937 153058 3.25% 0 0 0.00% 0 0 0.00%
7 276 8575 3.44% 224 6965 3.59% 44 1392 3.61% 5845 181182 3.85% 0 0 0.00% 0 0 0.00%
8 364 11299 4.54% 235 7310 3.76% 53 1662 4.31% 8139 252310 5.36% 0 0 0.00% 0 0 0.00%
9 328 10170 4.08% 252 7835 4.03% 60 1874 4.86% 4943 153234 3.26% 0 0 0.00% 0 0 0.00%
10 303 9410 3.78% 231 7170 3.69% 36 1144 2.97% 5638 174773 3.72% 0 0 0.00% 0 0 0.00%
11 282 8759 3.52% 216 6703 3.45% 41 1290 3.35% 4532 140478 2.99% 0 0 0.00% 0 0 0.00%
12 392 12161 4.88% 308 9548 4.92% 59 1857 4.82% 6513 201892 4.29% 0 0 0.00% 0 0 0.00%
13 346 10747 4.32% 263 8161 4.20% 54 1700 4.41% 6304 195414 4.15% 0 0 0.00% 0 0 0.00%
14 310 9625 3.87% 245 7608 3.92% 46 1436 3.73% 5761 178604 3.80% 0 0 0.00% 0 0 0.00%
15 258 7998 3.21% 208 6460 3.33% 43 1340 3.48% 5266 163256 3.47% 0 0 0.00% 0 0 0.00%
16 456 14153 5.68% 320 9944 5.12% 48 1498 3.89% 6955 215615 4.58% 0 0 0.00% 0 0 0.00%
17 480 14909 5.99% 356 11036 5.68% 56 1740 4.51% 6737 208850 4.44% 0 0 0.00% 0 0 0.00%
18 530 16452 6.61% 412 12777 6.58% 72 2236 5.80% 7598 235548 5.01% 0 0 0.00% 0 0 0.00%
19 441 13678 5.49% 318 9861 5.08% 47 1479 3.84% 8625 267365 5.68% 0 0 0.00% 0 0 0.00%
20 444 13781 5.53% 361 11194 5.76% 52 1612 4.18% 7871 243994 5.19% 0 0 0.00% 0 0 0.00%
21 408 12665 5.09% 332 10312 5.31% 48 1505 3.90% 8121 251746 5.35% 0 0 0.00% 0 0 0.00%
22 445 13815 5.55% 349 10844 5.58% 88 2749 7.13% 7150 221654 4.71% 0 0 0.00% 0 0 0.00%
23 339 10528 4.23% 275 8545 4.40% 50 1556 4.04% 7347 227756 4.84% 0 0 0.00% 0 0 0.00%

Top 30 of 4392 Total URLs
# Hits kB F kB In kB Out URL
1 14735 5.92% 241334 5.13% 0 0.00% 0 0.00% /drugcrew/
2 10338 4.15% 54141 1.15% 0 0.00% 0 0.00% /DRuG/index2.php
3 9530 3.83% 43504 0.92% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/viewgame.php
4 9087 3.65% 2679 0.06% 0 0.00% 0 0.00% /
5 4837 1.94% 157055 3.34% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/viewtopic.php
6 3998 1.61% 64704 1.38% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/download.php
7 3156 1.27% 35513 0.75% 0 0.00% 0 0.00% /DRuG/news.php
8 2948 1.18% 87679 1.86% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/
9 2821 1.13% 50851 1.08% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/viewforum.php
10 1994 0.80% 24372 0.52% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/ucp.php
11 1850 0.74% 3824 0.08% 0 0.00% 0 0.00% /drugcrew/plugins/teamspeakdisplay/teamspeakdisplay.css
12 1804 0.72% 8659 0.18% 0 0.00% 0 0.00% /DRuG/drugcrew/
13 1775 0.71% 2427 0.05% 0 0.00% 0 0.00% /drugcrew/plugins/lightbox/css/lightbox.css
14 1771 0.71% 58537 1.24% 0 0.00% 0 0.00% /drugcrew/plugins/lightbox/js/prototype.js
15 1763 0.71% 2669 0.06% 0 0.00% 0 0.00% /drugcrew/plugins/lightbox/js/scriptaculous.js
16 1753 0.70% 32111 0.68% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/adm/
17 1727 0.69% 27275 0.58% 0 0.00% 0 0.00% /drugcrew/plugins/lightbox/js/lightbox.js
18 1708 0.69% 38008 0.81% 0 0.00% 0 0.00% /drugcrew/plugins/lightbox/js/effects.js
19 1656 0.66% 8716 0.19% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/styles/SimpleDarkBlue/theme/stylesheet.css
20 1565 0.63% 5418 0.12% 0 0.00% 0 0.00% /drugcrew/style/classic/classic.css
21 1487 0.60% 31916 0.68% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/posting.php
22 1308 0.53% 57 0.00% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/cron.php
23 1284 0.52% 925 0.02% 0 0.00% 0 0.00% /drugcrew/plugins/teamspeakdisplay/teamspeak_online.png
24 1275 0.51% 139 0.00% 0 0.00% 0 0.00% /drugcrew/plugins/teamspeakdisplay/treeimage1.png
25 1272 0.51% 143 0.00% 0 0.00% 0 0.00% /drugcrew/plugins/teamspeakdisplay/treeimage2.png
26 1269 0.51% 141 0.00% 0 0.00% 0 0.00% /drugcrew/plugins/teamspeakdisplay/treeimage3.png
27 1268 0.51% 224 0.00% 0 0.00% 0 0.00% /drugcrew/plugins/teamspeakdisplay/channel.png
28 1158 0.47% 65868 1.40% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/arcade.php
29 995 0.40% 5592 0.12% 0 0.00% 0 0.00% /DRuG/drugfix/
30 936 0.38% 249 0.01% 0 0.00% 0 0.00% /drugcrew/plugins/teamspeakdisplay/player_away.png

Top 10 of 4392 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14735 5.92% 241334 5.13% 0 0.00% 0 0.00% /drugcrew/
2 4837 1.94% 157055 3.34% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/viewtopic.php
3 2948 1.18% 87679 1.86% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/
4 1158 0.47% 65868 1.40% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/arcade.php
5 3998 1.61% 64704 1.38% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/download.php
6 30 0.01% 62295 1.32% 0 0.00% 0 0.00% /DRuG-Radio-ManualInstall.rar
7 63 0.03% 62216 1.32% 0 0.00% 0 0.00% /DRuG-ChillRadio-ManualInstall.rar
8 1771 0.71% 58537 1.24% 0 0.00% 0 0.00% /drugcrew/plugins/lightbox/js/prototype.js
9 10338 4.15% 54141 1.15% 0 0.00% 0 0.00% /DRuG/index2.php
10 2821 1.13% 50851 1.08% 0 0.00% 0 0.00% /drugcrew/plugins/phpBB3/viewforum.php

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 14735 5.92% 5267 55.19% /drugcrew/
2 47 0.02% 1029 10.78% /DRuG/
3 1804 0.72% 685 7.18% /DRuG/drugcrew/
4 834 0.33% 413 4.33% /DRuG/tsquery/
5 2948 1.18% 339 3.55% /drugcrew/plugins/phpBB3/
6 9087 3.65% 235 2.46% /
7 995 0.40% 186 1.95% /DRuG/drugfix/
8 195 0.08% 139 1.46% /DRuG/downloads/mtarelated.htm
9 85 0.03% 74 0.78% /DRuG/other/links/links_index.html
10 136 0.05% 73 0.76% /Todo/ToDo.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 14735 5.92% 1948 53.25% /drugcrew/
2 2948 1.18% 426 11.65% /drugcrew/plugins/phpBB3/
3 1804 0.72% 248 6.78% /DRuG/drugcrew/
4 834 0.33% 195 5.33% /DRuG/tsquery/
5 47 0.02% 142 3.88% /DRuG/
6 995 0.40% 86 2.35% /DRuG/drugfix/
7 9087 3.65% 70 1.91% /
8 66 0.03% 30 0.82% http://nikt.zog.net.au/DRuG/drugcrew/
9 136 0.05% 26 0.71% /Todo/ToDo.html
10 195 0.08% 22 0.60% /DRuG/downloads/mtarelated.htm

Top 30 of 12748 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18278 7.34% 14735 7.59% 205787 4.37% 0 0.00% 0 0.00% 145 1.44% 202.7.176.130
2 12513 5.02% 7007 3.61% 152896 3.25% 0 0.00% 0 0.00% 71 0.70% 202.7.176.138
3 9903 3.98% 8982 4.62% 179834 3.82% 0 0.00% 0 0.00% 91 0.90% 220.239.147.198
4 6984 2.80% 1459 0.75% 20884 0.44% 0 0.00% 0 0.00% 132 1.31% 211.28.232.175
5 5490 2.20% 4777 2.46% 97723 2.08% 0 0.00% 0 0.00% 38 0.38% 76.98.148.178
6 5447 2.19% 3406 1.75% 51403 1.09% 0 0.00% 0 0.00% 89 0.88% 203.10.36.68
7 4768 1.91% 4768 2.45% 32554 0.69% 0 0.00% 0 0.00% 73 0.72% 69.61.28.34
8 4753 1.91% 3780 1.95% 66936 1.42% 0 0.00% 0 0.00% 54 0.54% 203.49.191.84
9 3850 1.55% 3850 1.98% 1139 0.02% 0 0.00% 0 0.00% 19 0.19% 81.177.17.147
10 3528 1.42% 3528 1.82% 17292 0.37% 0 0.00% 0 0.00% 0 0.00% 203.121.79.214
11 2697 1.08% 2439 1.26% 58632 1.25% 0 0.00% 0 0.00% 31 0.31% 76.98.168.252
12 2454 0.99% 2454 1.26% 11863 0.25% 0 0.00% 0 0.00% 0 0.00% 203.121.67.155
13 2310 0.93% 2171 1.12% 104246 2.22% 0 0.00% 0 0.00% 203 2.01% 66.249.66.49
14 2231 0.90% 2147 1.11% 31049 0.66% 0 0.00% 0 0.00% 21 0.21% 124.179.186.89
15 2099 0.84% 327 0.17% 3854 0.08% 0 0.00% 0 0.00% 69 0.68% 71.14.102.19
16 2061 0.83% 2011 1.04% 8436 0.18% 0 0.00% 0 0.00% 4 0.04% 202.7.176.139
17 2040 0.82% 1949 1.00% 19558 0.42% 0 0.00% 0 0.00% 21 0.21% 210.49.215.210
18 1990 0.80% 538 0.28% 6387 0.14% 0 0.00% 0 0.00% 7 0.07% 82.17.35.72
19 1751 0.70% 1675 0.86% 26244 0.56% 0 0.00% 0 0.00% 28 0.28% 203.213.7.131
20 1734 0.70% 1169 0.60% 13789 0.29% 0 0.00% 0 0.00% 14 0.14% 58.109.88.124
21 1575 0.63% 1418 0.73% 23481 0.50% 0 0.00% 0 0.00% 12 0.12% 203.49.180.33
22 1469 0.59% 3 0.00% 10 0.00% 0 0.00% 0 0.00% 0 0.00% 68.142.212.163
23 1436 0.58% 1406 0.72% 39820 0.85% 0 0.00% 0 0.00% 63 0.62% 64.1.215.165
24 1351 0.54% 1249 0.64% 14148 0.30% 0 0.00% 0 0.00% 27 0.27% 59.167.83.122
25 1252 0.50% 699 0.36% 41684 0.89% 0 0.00% 0 0.00% 7 0.07% 81.107.58.152
26 1065 0.43% 1065 0.55% 315 0.01% 0 0.00% 0 0.00% 5 0.05% 205.234.206.28
27 1062 0.43% 363 0.19% 3190 0.07% 0 0.00% 0 0.00% 82 0.81% 24.131.206.36
28 1020 0.41% 235 0.12% 87924 1.87% 0 0.00% 0 0.00% 2 0.02% 24.67.139.111
29 966 0.39% 905 0.47% 12101 0.26% 0 0.00% 0 0.00% 14 0.14% 122.148.69.55
30 921 0.37% 719 0.37% 39349 0.84% 0 0.00% 0 0.00% 44 0.44% 65.55.213.102

Top 10 of 12748 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18278 7.34% 14735 7.59% 205787 4.37% 0 0.00% 0 0.00% 145 1.44% 202.7.176.130
2 9903 3.98% 8982 4.62% 179834 3.82% 0 0.00% 0 0.00% 91 0.90% 220.239.147.198
3 12513 5.02% 7007 3.61% 152896 3.25% 0 0.00% 0 0.00% 71 0.70% 202.7.176.138
4 2310 0.93% 2171 1.12% 104246 2.22% 0 0.00% 0 0.00% 203 2.01% 66.249.66.49
5 5490 2.20% 4777 2.46% 97723 2.08% 0 0.00% 0 0.00% 38 0.38% 76.98.148.178
6 1020 0.41% 235 0.12% 87924 1.87% 0 0.00% 0 0.00% 2 0.02% 24.67.139.111
7 4753 1.91% 3780 1.95% 66936 1.42% 0 0.00% 0 0.00% 54 0.54% 203.49.191.84
8 2697 1.08% 2439 1.26% 58632 1.25% 0 0.00% 0 0.00% 31 0.31% 76.98.168.252
9 5447 2.19% 3406 1.75% 51403 1.09% 0 0.00% 0 0.00% 89 0.88% 203.10.36.68
10 1252 0.50% 699 0.36% 41684 0.89% 0 0.00% 0 0.00% 7 0.07% 81.107.58.152

Top 30 of 838 Total Referrers
# Hits Referrer
1 61551 24.72% nikt.zog.net.au/drugcrew/index.php
2 20527 8.24% nikt.zog.net.au/drugcrew/plugins/phpBB3/viewtopic.php
3 12504 5.02% nikt.zog.net.au/drugcrew/plugins/phpBB3/viewgame.php
4 9117 3.66% nikt.zog.net.au/DRuG/index2.php
5 8676 3.48% nikt.zog.net.au/drugcrew/plugins/phpBB3/viewforum.php
6 7628 3.06% nikt.zog.net.au/drugcrew/plugins/phpBB3/arcade.php
7 7356 2.95% nikt.zog.net.au/drugcrew/plugins/phpBB3/posting.php
8 7167 2.88% nikt.zog.net.au/drugcrew/plugins/phpBB3/
9 6421 2.58% www.gtagarage.com/mods/show.php
10 5397 2.17% www.gtaforums.com/index.php
11 5169 2.08% nikt.zog.net.au/drugcrew/
12 4729 1.90% nikt.zog.net.au/DRuG/news.php
13 3827 1.54% nikt.zog.net.au/DRuG/tsquery/
14 3721 1.49% nikt.zog.net.au/drugcrew/plugins/phpBB3/index.php
15 3356 1.35% nikt.zog.net.au/drugcrew/plugins/phpBB3/ucp.php
16 2858 1.15% nikt.zog.net.au/drugcrew/style/classic/classic.css
17 2208 0.89% nikt.zog.net.au/drugcrew/plugins/phpBB3/adm/index.php
18 1736 0.70% www.mtavcsux.net/forum/index.php
19 1675 0.67% nikt.zog.net.au/drugcrew/plugins/phpBB3/gallery.php
20 1587 0.64% nikt.zog.net.au/drugcrew/plugins/phpBB3/search.php
21 1434 0.58% nikt.zog.net.au/drugcrew/plugins/phpBB3/viewcategory.php
22 1348 0.54% nikt.zog.net.au/drugcrew/plugins/phpBB3/styles/SimpleDarkBlue/theme/stylesheet.css
23 1124 0.45% drugcrew.com/
24 1008 0.40% drugcrew.com/forums
25 1000 0.40% www.0loanworld.info/
26 929 0.37% joshmason.wordpress.com/2006/05/06/itrip-mini-universal-modification-part-1/
27 867 0.35% mikeinbrazil-review.com/
28 844 0.34% nikt.zog.net.au/Todo/ToDo.html
29 840 0.34% 1fullminuteroundandbrown.acaptain.com/
30 822 0.33% audrey-bitoni-friend-hot-sister.acaptain.com/

Top 20 of 101 Total Search Strings
# Hits Search String
1 12 6.98% how to run a c program
2 11 6.40% cz3 site
3 7 4.07% mta trainer
4 7 4.07% mtavcsux.net/forums
5 5 2.91% run a c program
6 4 2.33% drug mta
7 4 2.33% drug trainers gta
8 4 2.33% drugcrew
9 4 2.33% keroppi
10 3 1.74% how to run a c# program
11 3 1.74% mta trainers
12 2 1.16% download server drift gta sa mp 0.1b
13 2 1.16% drug perftool
14 2 1.16% gta san andreas disable motion blur
15 2 1.16% how to execute a c program
16 2 1.16% how to make sa-mp server
17 2 1.16% keroppi image
18 2 1.16% keroppi images
19 2 1.16% lággy
20 2 1.16% moneygrub download

Top 15 of 194 Total User Agents
# Hits User Agent
1 123436 49.57% Mozilla/5.0
2 64596 25.94% MSIE 6.0
3 36227 14.55% MSIE 7.0
4 5202 2.09% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 4839 1.94% Epson B68 Bluetooth WAP Browser (http://www.epson.com)
6 2029 0.81% Googlebot/2.1
7 1776 0.71% Opera 9.2
8 1483 0.60% MSIE 5.0
9 1469 0.59% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
10 1246 0.50% Yahoo! Slurp
11 1171 0.47% archive.o
12 923 0.37% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 765 0.31% Opera 9.0
14 538 0.22% Opera 9.1
15 308 0.12% Googlebot-Image/1.0

Usage by Location for August 2007

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 106366 42.71% 77478 39.89% 1279016 27.19% 0 0.00% 0 0.00% Australia
2 62487 25.09% 49957 25.72% 1464138 31.12% 0 0.00% 0 0.00% United States
3 13785 5.54% 12678 6.53% 354408 7.53% 0 0.00% 0 0.00% Unresolved/Unknown
4 8408 3.38% 5619 2.89% 237381 5.05% 0 0.00% 0 0.00% Great Britain (UK)
5 6922 2.78% 6899 3.55% 43367 0.92% 0 0.00% 0 0.00% Malaysia
6 6788 2.73% 6748 3.47% 27399 0.58% 0 0.00% 0 0.00% Russian Federation
7 3691 1.48% 2782 1.43% 42237 0.90% 0 0.00% 0 0.00% New Zealand (Aotearoa)
8 3413 1.37% 3112 1.60% 92543 1.97% 0 0.00% 0 0.00% Germany
9 3366 1.35% 2144 1.10% 187679 3.99% 0 0.00% 0 0.00% Canada
10 2846 1.14% 2354 1.21% 58235 1.24% 0 0.00% 0 0.00% France
11 2170 0.87% 1849 0.95% 63684 1.35% 0 0.00% 0 0.00% Poland
12 2148 0.86% 1908 0.98% 89120 1.89% 0 0.00% 0 0.00% Netherlands
13 1877 0.75% 749 0.39% 17000 0.36% 0 0.00% 0 0.00% Turkey
14 1670 0.67% 1379 0.71% 70390 1.50% 0 0.00% 0 0.00% Israel
15 1667 0.67% 1243 0.64% 34131 0.73% 0 0.00% 0 0.00% Sweden
16 1650 0.66% 1460 0.75% 51757 1.10% 0 0.00% 0 0.00% China
17 1509 0.61% 1281 0.66% 44774 0.95% 0 0.00% 0 0.00% Brazil
18 1494 0.60% 1218 0.63% 27101 0.58% 0 0.00% 0 0.00% Japan
19 1421 0.57% 1358 0.70% 35705 0.76% 0 0.00% 0 0.00% Spain
20 1318 0.53% 1173 0.60% 33732 0.72% 0 0.00% 0 0.00% Italy
21 1144 0.46% 1005 0.52% 37990 0.81% 0 0.00% 0 0.00% Hungary
22 1137 0.46% 1001 0.52% 39153 0.83% 0 0.00% 0 0.00% Romania
23 1066 0.43% 989 0.51% 32566 0.69% 0 0.00% 0 0.00% Finland
24 814 0.33% 700 0.36% 12132 0.26% 0 0.00% 0 0.00% Korea (South)
25 798 0.32% 545 0.28% 33044 0.70% 0 0.00% 0 0.00% Portugal
26 653 0.26% 560 0.29% 25473 0.54% 0 0.00% 0 0.00% India
27 525 0.21% 429 0.22% 18381 0.39% 0 0.00% 0 0.00% Estonia
28 516 0.21% 443 0.23% 14413 0.31% 0 0.00% 0 0.00% Singapore
29 474 0.19% 452 0.23% 16146 0.34% 0 0.00% 0 0.00% Belgium
30 431 0.17% 337 0.17% 13535 0.29% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01