Usage Statistics for nikt.zog.net.au

Summary Period: October 2006
Generated 01-Nov-2006 01:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 104925
Total Files 83250
Total Pages 14009
Total Visits 2864
Total KBytes 3103347
Total Unique Sites 12025
Total Unique URLs 2106
Total Unique Referrers 601
Total Unique User Agents 90
. Avg Max
Hits per Hour 141 4083
Hits per Day 3384 7597
Files per Day 2685 6996
Pages per Day 451 4450
Visits per Day 92 128
KBytes per Day 100108 223347
Hits by Response Code
Code 200 - OK 83250
Code 206 - Partial Content 971
Code 301 - Moved Permanently 210
Code 302 - Found 69
Code 304 - Not Modified 17606
Code 403 - Forbidden 6
Code 404 - Not Found 2813

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 3000 2.86% 2363 2.84% 292 2.08% 91 3.18% 399 3.32% 116713 3.76%
2 2608 2.49% 2105 2.53% 221 1.58% 98 3.42% 475 3.95% 91709 2.96%
3 2759 2.63% 2107 2.53% 334 2.38% 96 3.35% 478 3.98% 78438 2.53%
4 2779 2.65% 2068 2.48% 232 1.66% 116 4.05% 533 4.43% 95388 3.07%
5 3186 3.04% 2694 3.24% 333 2.38% 128 4.47% 545 4.53% 118594 3.82%
6 4060 3.87% 3014 3.62% 372 2.66% 119 4.16% 500 4.16% 158029 5.09%
7 3471 3.31% 2496 3.00% 395 2.82% 96 3.35% 493 4.10% 94080 3.03%
8 2539 2.42% 1869 2.25% 223 1.59% 66 2.30% 307 2.55% 196694 6.34%
9 3515 3.35% 3042 3.65% 402 2.87% 94 3.28% 474 3.94% 96869 3.12%
10 2998 2.86% 2743 3.29% 437 3.12% 65 2.27% 526 4.37% 80942 2.61%
11 3853 3.67% 2739 3.29% 280 2.00% 88 3.07% 503 4.18% 90948 2.93%
12 3517 3.35% 2993 3.60% 335 2.39% 96 3.35% 517 4.30% 87248 2.81%
13 3320 3.16% 2450 2.94% 264 1.88% 82 2.86% 553 4.60% 91879 2.96%
14 4211 4.01% 3080 3.70% 327 2.33% 103 3.60% 632 5.26% 99800 3.22%
15 3163 3.01% 2193 2.63% 309 2.21% 77 2.69% 416 3.46% 63787 2.06%
16 3309 3.15% 2561 3.08% 358 2.56% 106 3.70% 545 4.53% 105145 3.39%
17 2703 2.58% 1864 2.24% 508 3.63% 88 3.07% 538 4.47% 63873 2.06%
18 3333 3.18% 2612 3.14% 362 2.58% 84 2.93% 619 5.15% 105777 3.41%
19 3455 3.29% 2866 3.44% 252 1.80% 78 2.72% 626 5.21% 105355 3.39%
20 3720 3.55% 2906 3.49% 311 2.22% 77 2.69% 593 4.93% 84077 2.71%
21 7597 7.24% 6996 8.40% 4450 31.77% 101 3.53% 590 4.91% 223347 7.20%
22 3137 2.99% 2654 3.19% 401 2.86% 108 3.77% 429 3.57% 108215 3.49%
23 3999 3.81% 3113 3.74% 349 2.49% 109 3.81% 568 4.72% 102788 3.31%
24 3778 3.60% 3069 3.69% 438 3.13% 106 3.70% 605 5.03% 101027 3.26%
25 3572 3.40% 2791 3.35% 289 2.06% 105 3.67% 629 5.23% 70671 2.28%
26 3218 3.07% 2537 3.05% 331 2.36% 100 3.49% 534 4.44% 85911 2.77%
27 2550 2.43% 1919 2.31% 207 1.48% 94 3.28% 490 4.07% 75263 2.43%
28 3081 2.94% 2358 2.83% 241 1.72% 65 2.27% 488 4.06% 67624 2.18%
29 2866 2.73% 2599 3.12% 207 1.48% 73 2.55% 328 2.73% 76092 2.45%
30 2312 2.20% 2061 2.48% 173 1.23% 81 2.83% 409 3.40% 88448 2.85%
31 3316 3.16% 2388 2.87% 376 2.68% 79 2.76% 478 3.98% 78615 2.53%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5228 4.98% 138 4298 5.16% 14 457 3.26% 4270 132381 4.27%
1 132 4119 3.93% 103 3211 3.86% 9 309 2.21% 3627 112452 3.62%
2 146 4547 4.33% 114 3552 4.27% 12 399 2.85% 4821 149456 4.82%
3 150 4669 4.45% 113 3505 4.21% 11 342 2.44% 3916 121402 3.91%
4 164 5084 4.85% 119 3698 4.44% 16 503 3.59% 4106 127282 4.10%
5 112 3488 3.32% 98 3044 3.66% 9 290 2.07% 3974 123201 3.97%
6 154 4794 4.57% 112 3479 4.18% 25 791 5.65% 4475 138718 4.47%
7 142 4418 4.21% 108 3368 4.05% 11 352 2.51% 4260 132047 4.25%
8 131 4082 3.89% 110 3423 4.11% 14 446 3.18% 3618 112154 3.61%
9 124 3868 3.69% 97 3029 3.64% 11 367 2.62% 3317 102840 3.31%
10 133 4151 3.96% 106 3309 3.97% 14 462 3.30% 4469 138535 4.46%
11 127 3947 3.76% 95 2972 3.57% 11 365 2.61% 3307 102517 3.30%
12 122 3808 3.63% 102 3178 3.82% 11 358 2.56% 3729 115586 3.72%
13 129 4014 3.83% 100 3124 3.75% 11 368 2.63% 7013 217393 7.01%
14 107 3345 3.19% 90 2813 3.38% 12 374 2.67% 2989 92654 2.99%
15 139 4321 4.12% 99 3097 3.72% 17 538 3.84% 3663 113558 3.66%
16 253 7856 7.49% 223 6942 8.34% 144 4478 31.97% 2948 91389 2.94%
17 89 2784 2.65% 78 2420 2.91% 7 219 1.56% 3208 99445 3.20%
18 135 4205 4.01% 106 3303 3.97% 14 441 3.15% 3907 121123 3.90%
19 141 4386 4.18% 107 3317 3.98% 11 367 2.62% 3146 97529 3.14%
20 153 4752 4.53% 131 4088 4.91% 13 420 3.00% 4347 134763 4.34%
21 137 4268 4.07% 114 3547 4.26% 13 405 2.89% 4396 136273 4.39%
22 150 4679 4.46% 110 3410 4.10% 16 500 3.57% 6312 195659 6.30%
23 132 4112 3.92% 100 3123 3.75% 14 458 3.27% 6290 194990 6.28%

Top 30 of 2106 Total URLs
# Hits KBytes URL
1 5534 5.27% 80322 2.59% /drugcrew/
2 5495 5.24% 119928 3.86% /drugcrew/rss.php
3 4909 4.68% 1356 0.04% /
4 1116 1.06% 1576 0.05% /drugcrew/plugins/lightbox/js/scriptaculous.js
5 1091 1.04% 34440 1.11% /drugcrew/plugins/lightbox/js/prototype.js
6 1064 1.01% 1389 0.04% /drugcrew/plugins/lightbox/css/lightbox.css
7 1043 0.99% 15919 0.51% /drugcrew/plugins/lightbox/js/lightbox.js
8 1043 0.99% 2091 0.07% /drugcrew/plugins/teamspeakdisplay/teamspeakdisplay.css
9 1034 0.99% 22210 0.72% /drugcrew/plugins/lightbox/js/effects.js
10 995 0.95% 3215 0.10% /drugcrew/style/classic/classic.css
11 898 0.86% 98 0.00% /drugcrew/plugins/teamspeakdisplay/treeimage1.png
12 892 0.85% 101 0.00% /drugcrew/plugins/teamspeakdisplay/treeimage2.png
13 888 0.85% 98 0.00% /drugcrew/plugins/teamspeakdisplay/treeimage3.png
14 871 0.83% 621 0.02% /drugcrew/plugins/teamspeakdisplay/teamspeak_online.png
15 870 0.83% 154 0.00% /drugcrew/plugins/teamspeakdisplay/channel.png
16 698 0.67% 72471 2.34% /DRuG/news.php
17 579 0.55% 151 0.00% /drugcrew/plugins/teamspeakdisplay/player_away.png
18 504 0.48% 105 0.00% /drugcrew/plugins/teamspeakdisplay/player_mutemicrophone.png
19 461 0.44% 209 0.01% /drugcrew/plugins/teamspeakdisplay/player_normal.png
20 375 0.36% 113 0.00% /drugcrew/plugins/teamspeakdisplay/player_mutespeakers.png
21 212 0.20% 15558 0.50% /DRuG/index2.php
22 199 0.19% 1534 0.05% /DRuG/drugcrew/
23 183 0.17% 730 0.02% /Todo/ToDo.html
24 179 0.17% 11311 0.36% /sanqantas747.rar
25 161 0.15% 8372 0.27% /DRuG/drugfix/
26 154 0.15% 435 0.01% /drugcrew/plugins/teamspeakdisplay/teamspeak_offline.png
27 131 0.12% 28083 0.90% /MTAClient-NoCRC-DRuG-v3.rar
28 123 0.12% 3072 0.10% /GTA-SA[1].Spawn.Teleport-Trainer.v2.3.rar
29 115 0.11% 1228 0.04% /DRuG/downloads/mtarelated.htm
30 104 0.10% 13 0.00% /drugcrew/plugins/teamspeakdisplay/treeimage4.png

Top 10 of 2106 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 136382 4.39% /DjStylemiesterDRuGRadio.rar
2 5495 5.24% 119928 3.86% /drugcrew/rss.php
3 5534 5.27% 80322 2.59% /drugcrew/
4 698 0.67% 72471 2.34% /DRuG/news.php
5 8 0.01% 61476 1.98% /DRuG-Radio-ManualInstall.rar
6 6 0.01% 60895 1.96% /MSXFM-VROCK-ManualInstall.rar
7 3 0.00% 56260 1.81% /DRuG-ChillRadio-ManualInstall.rar
8 1091 1.04% 34440 1.11% /drugcrew/plugins/lightbox/js/prototype.js
9 9 0.01% 31843 1.03% /A320-AirCanada2005.rar
10 131 0.12% 28083 0.90% /MTAClient-NoCRC-DRuG-v3.rar

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 5534 5.27% 1024 38.55% /drugcrew/
2 4909 4.68% 177 6.66% /
3 183 0.17% 112 4.22% /Todo/ToDo.html
4 115 0.11% 92 3.46% /DRuG/downloads/mtarelated.htm
5 161 0.15% 82 3.09% /DRuG/drugfix/
6 199 0.19% 77 2.90% /DRuG/drugcrew/
7 61 0.06% 57 2.15% /DRuG/other/links/links_index.html
8 64 0.06% 53 2.00% /keyhole.html
9 77 0.07% 49 1.84% /DRuG/index/index_header.htm
10 48 0.05% 41 1.54% /DRuG/vcm/vcm.htm

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 5534 5.27% 1126 40.62% /drugcrew/
2 4909 4.68% 145 5.23% /
3 183 0.17% 103 3.72% /Todo/ToDo.html
4 161 0.15% 90 3.25% /DRuG/drugfix/
5 115 0.11% 80 2.89% /DRuG/downloads/mtarelated.htm
6 199 0.19% 73 2.63% /DRuG/drugcrew/
7 77 0.07% 54 1.95% /DRuG/index/index_header.htm
8 61 0.06% 52 1.88% /DRuG/other/links/links_index.html
9 64 0.06% 48 1.73% /keyhole.html
10 55 0.05% 42 1.52% /DRuG/

Top 30 of 12025 Total Sites
# Hits Files KBytes Visits Hostname
1 5153 4.91% 5115 6.14% 110591 3.56% 31 1.08% 202.180.83.7
2 3970 3.78% 3970 4.77% 1398 0.05% 4 0.14% 69.57.158.37
3 1502 1.43% 1444 1.73% 25390 0.82% 4 0.14% 222.155.84.254
4 1373 1.31% 838 1.01% 18515 0.60% 49 1.71% 203.10.36.68
5 1172 1.12% 1142 1.37% 83394 2.69% 34 1.19% 65.55.213.101
6 1142 1.09% 523 0.63% 12439 0.40% 6 0.21% 68.3.140.93
7 887 0.85% 372 0.45% 6331 0.20% 33 1.15% 202.7.176.132
8 806 0.77% 236 0.28% 4586 0.15% 4 0.14% 85.81.80.170
9 791 0.75% 195 0.23% 4166 0.13% 28 0.98% 220.245.135.41
10 709 0.68% 703 0.84% 9351 0.30% 50 1.75% 220.239.154.204
11 654 0.62% 654 0.79% 23556 0.76% 9 0.31% 142.46.137.124
12 646 0.62% 350 0.42% 7865 0.25% 28 0.98% 202.7.176.130
13 582 0.55% 153 0.18% 4541 0.15% 2 0.07% 201.37.139.122
14 558 0.53% 144 0.17% 3641 0.12% 1 0.03% 203.124.2.21
15 537 0.51% 410 0.49% 7677 0.25% 4 0.14% 75.108.158.207
16 531 0.51% 1 0.00% 4 0.00% 0 0.00% 68.142.212.163
17 521 0.50% 186 0.22% 5219 0.17% 7 0.24% 89.98.23.114
18 515 0.49% 302 0.36% 11507 0.37% 11 0.38% 213.190.195.101
19 465 0.44% 138 0.17% 3920 0.13% 5 0.17% 82.170.69.26
20 457 0.44% 135 0.16% 2326 0.07% 1 0.03% 84.24.47.245
21 453 0.43% 389 0.47% 5971 0.19% 1 0.03% 72.181.242.101
22 442 0.42% 92 0.11% 2048 0.07% 2 0.07% 80.192.46.11
23 434 0.41% 286 0.34% 4357 0.14% 4 0.14% 67.185.162.229
24 429 0.41% 402 0.48% 10854 0.35% 38 1.33% 64.242.88.60
25 428 0.41% 227 0.27% 2725 0.09% 1 0.03% 71.255.237.189
26 412 0.39% 410 0.49% 9368 0.30% 4 0.14% 62.254.64.17
27 407 0.39% 92 0.11% 1614 0.05% 1 0.03% 220.240.24.122
28 405 0.39% 116 0.14% 2578 0.08% 1 0.03% 203.212.157.239
29 394 0.38% 130 0.16% 2409 0.08% 7 0.24% 220.239.105.85
30 379 0.36% 378 0.45% 6238 0.20% 5 0.17% 84.85.127.247

Top 10 of 12025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5153 4.91% 5115 6.14% 110591 3.56% 31 1.08% 202.180.83.7
2 9 0.01% 8 0.01% 110353 3.56% 1 0.03% 69.117.125.106
3 1172 1.12% 1142 1.37% 83394 2.69% 34 1.19% 65.55.213.101
4 262 0.25% 254 0.31% 64281 2.07% 4 0.14% 88.222.153.97
5 42 0.04% 41 0.05% 58938 1.90% 1 0.03% 62.145.191.3
6 52 0.05% 50 0.06% 55371 1.78% 1 0.03% 62.145.191.4
7 351 0.33% 331 0.40% 26236 0.85% 44 1.54% 66.249.72.171
8 337 0.32% 148 0.18% 26004 0.84% 2 0.07% 84.230.189.146
9 1502 1.43% 1444 1.73% 25390 0.82% 4 0.14% 222.155.84.254
10 654 0.62% 654 0.79% 23556 0.76% 9 0.31% 142.46.137.124

Top 30 of 601 Total Referrers
# Hits Referrer
1 39367 37.52% http://nikt.zog.net.au/drugcrew/index.php
2 6251 5.96% http://nikt.zog.net.au/drugcrew/
3 5290 5.04% http://nikt.zog.net.au/DRuG/news.php
4 4730 4.51% http://www.gtaforums.com/index.php
5 1368 1.30% http://nikt.zog.net.au/drugcrew/style/classic/classic.css
6 1302 1.24% http://joshmason.wordpress.com/2006/05/06/itrip-mini-universal-modification-part-1/
7 1133 1.08% http://nikt.zog.net.au/keyhole.html
8 969 0.92% http://cuttitshort.blogspot.com/
9 857 0.82% http://nikt.zog.net.au/Todo/ToDo.html
10 723 0.69% http://www.gtagarage.com/mods/show.php
11 671 0.64% http://www.hypothek-manual.de/
12 669 0.64% http://www.prestitogiovani.it/
13 663 0.63% http://www.kredit-manual.de/
14 661 0.63% http://www.paymentcalculate.co.uk/
15 656 0.63% http://sl.thedigitalpinoy.com/shoutlite.php
16 656 0.63% http://www.manual-hypothek.de/
17 651 0.62% http://nikt.zog.net.au/DRuG/index2.php
18 647 0.62% http://www.preiswert-kredit.de/
19 579 0.55% http://drugcrew.com/
20 501 0.48% http://profile.myspace.com/index.cfm
21 450 0.43% http://nikt.zog.net.au/shots/shots.html
22 412 0.39% http://www.mtavcsux.net/forum/index.php
23 381 0.36% http://gamersedge.org/forum/viewtopic.php
24 332 0.32% http://nikt.zog.net.au/DRuG/index/index_panel.php
25 322 0.31% http://nikt.zog.net.au/DRuG/drugfix/index.php
26 317 0.30% http://nikt.zog.net.au/nav_bar.html
27 288 0.27% http://nikt.zog.net.au/DRuG/index/panel.php
28 264 0.25% http://www.annunciragazze.bloglive.biz/
29 239 0.23% http://www.theborggaming.planet-multiplayer.de/vbulletin/showthread.php
30 236 0.22% http://www.drugcrew.com/

Top 20 of 84 Total Search Strings
# Hits Search String
1 12 9.16% keroppi
2 8 6.11% how to run a c program
3 5 3.82% nocrc modded mta 0.5
4 4 3.05% ghost fleet
5 4 3.05% mta no crc
6 3 2.29% %e5%a4%a7%e7%9c%bc%e8%9b%99
7 3 2.29% cz3 mods
8 3 2.29% drug-bigmoney
9 3 2.29% gta: vrock.adf download
10 3 2.29% trathen
11 2 1.53% boneyard arizona
12 2 1.53% crc bypass
13 2 1.53% cz3 gta
14 2 1.53% keroppi pics
15 2 1.53% mandalas
16 2 1.53% mta 0.5
17 2 1.53% planeyard
18 2 1.53% run a c program
19 2 1.53% san andreas car spawner
20 1 0.76% 3d neuromancer

Top 15 of 90 Total User Agents
# Hits User Agent
1 51063 48.67% MSIE 6.0
2 36561 34.84% Mozilla/5.0
3 4550 4.34% MSIE 7.0
4 2992 2.85% Opera 9.0
5 1995 1.90% Yahoo! Slurp
6 1172 1.12% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 1043 0.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 848 0.81% Opera 8.0
9 843 0.80% Googlebot/2.1
10 678 0.65% Konqueror/3.1
11 531 0.51% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
12 423 0.40% http://www.W
13 240 0.23% ia_archiver
14 238 0.23% Opera 8.5
15 153 0.15% MSIE 5.0

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104925 100.00% 84221 101.17% 3103347 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01