Usage Statistics for nikt.zog.net.au

Summary Period: February 2003
Generated 01-Mar-2003 04:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 147
Total Files 49
Total Pages 62
Total Visits 33
Total KBytes 9065
Total Unique Sites 13
Total Unique URLs 47
Total Unique Referrers 8
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 29
Hits per Day 24 41
Files per Day 8 29
Pages per Day 10 21
Visits per Day 5 11
KBytes per Day 1511 4305
Hits by Response Code
Code 200 - OK 49
Code 304 - Not Modified 96
Code 404 - Not Found 2

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
23 31 21.09% 29 59.18% 2 3.23% 2 6.06% 2 15.38% 452 4.99%
24 3 2.04% 0 0.00% 1 1.61% 1 3.03% 2 15.38% 0 0.00%
25 7 4.76% 2 4.08% 5 8.06% 3 9.09% 3 23.08% 3 0.03%
26 28 19.05% 6 12.24% 14 22.58% 10 30.30% 5 38.46% 4305 47.49%
27 41 27.89% 6 12.24% 19 30.65% 8 24.24% 4 30.77% 62 0.69%
28 37 25.17% 6 12.24% 21 33.87% 11 33.33% 4 30.77% 4242 46.80%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 9 6.12% 0 1 2.04% 0 2 3.23% 12 72 0.80%
1 0 2 1.36% 0 0 0.00% 0 1 1.61% 0 0 0.00%
2 0 2 1.36% 0 0 0.00% 0 1 1.61% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 7 4.76% 0 0 0.00% 0 3 4.84% 0 0 0.00%
10 0 5 3.40% 0 0 0.00% 0 2 3.23% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 5 3.40% 0 5 10.20% 0 1 1.61% 7 42 0.46%
13 0 5 3.40% 0 2 4.08% 0 3 4.84% 94 561 6.19%
14 1 9 6.12% 0 2 4.08% 1 6 9.68% 450 2699 29.77%
15 1 7 4.76% 0 2 4.08% 0 3 4.84% 164 982 10.83%
16 1 6 4.08% 0 0 0.00% 0 4 6.45% 0 0 0.00%
17 2 17 11.56% 0 0 0.00% 1 11 17.74% 0 0 0.00%
18 1 8 5.44% 0 0 0.00% 0 5 8.06% 0 0 0.00%
19 0 2 1.36% 0 2 4.08% 0 1 1.61% 4 23 0.26%
20 1 7 4.76% 0 0 0.00% 0 4 6.45% 0 0 0.00%
21 1 10 6.80% 0 5 10.20% 0 4 6.45% 705 4233 46.69%
22 5 34 23.13% 5 30 61.22% 0 4 6.45% 75 452 4.99%
23 2 12 8.16% 0 0 0.00% 1 7 11.29% 0 0 0.00%

Top 9 of 47 Total URLs
# Hits KBytes URL
1 52 35.37% 3 0.03% /Todo/ToDo.html
2 6 4.08% 27 0.30% /DVD.html
3 2 1.36% 1105 12.19% /DVD2AVI v1.82.exe
4 2 1.36% 1377 15.19% /VirtualDub-1_4_9.zip
5 2 1.36% 5379 59.34% /cladDVDXP13setup.zip
6 2 1.36% 586 6.47% /l3codecp.exe
7 1 0.68% 0 0.00% /
8 1 0.68% 0 0.01% /kali/
9 1 0.68% 11 0.12% /pocketpc/540.html

Top 9 of 47 Total URLs By KBytes
# Hits KBytes URL
1 2 1.36% 5379 59.34% /cladDVDXP13setup.zip
2 2 1.36% 1377 15.19% /VirtualDub-1_4_9.zip
3 2 1.36% 1105 12.19% /DVD2AVI v1.82.exe
4 2 1.36% 586 6.47% /l3codecp.exe
5 6 4.08% 27 0.30% /DVD.html
6 1 0.68% 11 0.12% /pocketpc/540.html
7 52 35.37% 3 0.03% /Todo/ToDo.html
8 1 0.68% 0 0.01% /kali/
9 1 0.68% 0 0.00% /

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 52 35.37% 27 81.82% /Todo/ToDo.html
2 6 4.08% 3 9.09% /DVD.html
3 1 0.68% 1 3.03% /
4 1 0.68% 1 3.03% /kali/
5 1 0.68% 1 3.03% /pocketpc/540.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 52 35.37% 26 81.25% /Todo/ToDo.html
2 6 4.08% 3 9.38% /DVD.html
3 1 0.68% 1 3.12% /
4 1 0.68% 1 3.12% /kali/
5 1 0.68% 1 3.12% /pocketpc/540.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 84 57.14% 0 0.00% 0 0.00% 21 63.64% 61.9.128.171
2 29 19.73% 29 59.18% 452 4.99% 1 3.03% 203.185.232.15
3 6 4.08% 4 8.16% 3680 40.60% 1 3.03% 203.20.229.2
4 5 3.40% 5 10.20% 4233 46.69% 1 3.03% 198.142.70.228
5 5 3.40% 5 10.20% 42 0.46% 1 3.03% 203.9.148.1
6 5 3.40% 0 0.00% 0 0.00% 3 9.09% 61.9.128.172
7 4 2.72% 1 2.04% 3 0.03% 2 6.06% 165.228.129.11
8 3 2.04% 2 4.08% 561 6.19% 1 3.03% 203.26.14.2
9 2 1.36% 0 0.00% 0 0.00% 1 3.03% 61.9.128.174
10 1 0.68% 0 0.00% 0 0.00% 0 0.00% 151.201.158.101
11 1 0.68% 1 2.04% 21 0.23% 0 0.00% 193.166.236.152
12 1 0.68% 1 2.04% 72 0.80% 0 0.00% 202.182.64.8
13 1 0.68% 1 2.04% 0 0.00% 1 3.03% 210.9.174.15

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.40% 5 10.20% 4233 46.69% 1 3.03% 198.142.70.228
2 6 4.08% 4 8.16% 3680 40.60% 1 3.03% 203.20.229.2
3 3 2.04% 2 4.08% 561 6.19% 1 3.03% 203.26.14.2
4 29 19.73% 29 59.18% 452 4.99% 1 3.03% 203.185.232.15
5 1 0.68% 1 2.04% 72 0.80% 0 0.00% 202.182.64.8
6 5 3.40% 5 10.20% 42 0.46% 1 3.03% 203.9.148.1
7 1 0.68% 1 2.04% 21 0.23% 0 0.00% 193.166.236.152
8 4 2.72% 1 2.04% 3 0.03% 2 6.06% 165.228.129.11
9 84 57.14% 0 0.00% 0 0.00% 21 63.64% 61.9.128.171
10 1 0.68% 1 2.04% 0 0.00% 1 3.03% 210.9.174.15

Top 8 of 8 Total Referrers
# Hits Referrer
1 67 45.58% - (Direct Request)
2 36 24.49% http://nikt.zog.net.au/Todo/ToDo.html
3 28 19.05% http://nikt.zog.net.au/pocketpc/540.html
4 6 4.08% http://au.altavista.com/web/results
5 4 2.72% http://nikt.zog.net.au/DVD.html
6 4 2.72% http://nikt.zog.net.au/kali/
7 1 0.68% http://nikt.zog.net.au/
8 1 0.68% http://www.micha.de/cgi-bin/topicspy/spy.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% dvd2avi
2 1 16.67% claddvd

Top 10 of 10 Total User Agents
# Hits User Agent
1 87 59.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 29 19.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.5)
3 13 8.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3);
4 6 4.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20020
5 5 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 3 2.04% Mozilla/3.01 (compatible;)
7 1 0.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
8 1 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
10 1 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hewlett-Pa

Usage by Country for February 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 147 100.00% 49 100.00% 9065 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01