Usage Statistics for nikt.zog.net.au

Summary Period: December 2002
Generated 21-Jan-2003 18:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2002
Total Hits 1589
Total Files 847
Total Pages 505
Total Visits 258
Total KBytes 91967
Total Unique Sites 88
Total Unique URLs 254
. Avg Max
Hits per Hour 2 96
Hits per Day 51 166
Files per Day 27 99
Pages per Day 16 43
Visits per Day 8 19
KBytes per Day 2967 21212
Hits by Response Code
Code 200 - OK 847
Code 206 - Partial Content 11
Code 301 - Moved Permanently 13
Code 304 - Not Modified 638
Code 403 - Forbidden 3
Code 404 - Not Found 73
Code 405 - Method Not Allowed 4

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 47 2.96% 33 3.90% 15 2.97% 6 2.33% 2 2.27% 353 0.38%
2 42 2.64% 12 1.42% 18 3.56% 10 3.88% 6 6.82% 10216 11.11%
3 61 3.84% 16 1.89% 17 3.37% 5 1.94% 3 3.41% 548 0.60%
4 69 4.34% 10 1.18% 17 3.37% 8 3.10% 3 3.41% 554 0.60%
5 67 4.22% 55 6.49% 10 1.98% 5 1.94% 3 3.41% 1282 1.39%
6 6 0.38% 4 0.47% 4 0.79% 3 1.16% 3 3.41% 29 0.03%
7 126 7.93% 99 11.69% 21 4.16% 10 3.88% 3 3.41% 1585 1.72%
8 10 0.63% 0 0.00% 5 0.99% 5 1.94% 1 1.14% 0 0.00%
9 26 1.64% 14 1.65% 13 2.57% 8 3.10% 3 3.41% 626 0.68%
10 70 4.41% 41 4.84% 11 2.18% 9 3.49% 9 10.23% 698 0.76%
11 37 2.33% 26 3.07% 12 2.38% 9 3.49% 7 7.95% 287 0.31%
12 84 5.29% 56 6.61% 23 4.55% 14 5.43% 8 9.09% 524 0.57%
13 28 1.76% 14 1.65% 6 1.19% 4 1.55% 2 2.27% 1488 1.62%
14 75 4.72% 37 4.37% 31 6.14% 8 3.10% 2 2.27% 1702 1.85%
15 33 2.08% 18 2.13% 21 4.16% 8 3.10% 2 2.27% 9857 10.72%
16 44 2.77% 13 1.53% 19 3.76% 10 3.88% 6 6.82% 21212 23.07%
17 31 1.95% 11 1.30% 22 4.36% 13 5.04% 8 9.09% 13459 14.63%
18 58 3.65% 38 4.49% 26 5.15% 15 5.81% 6 6.82% 4170 4.53%
19 16 1.01% 5 0.59% 8 1.58% 6 2.33% 4 4.55% 537 0.58%
20 7 0.44% 1 0.12% 5 0.99% 5 1.94% 2 2.27% 338 0.37%
21 18 1.13% 4 0.47% 13 2.57% 4 1.55% 2 2.27% 315 0.34%
22 11 0.69% 6 0.71% 5 0.99% 5 1.94% 4 4.55% 615 0.67%
23 166 10.45% 90 10.63% 20 3.96% 13 5.04% 11 12.50% 1837 2.00%
24 129 8.12% 96 11.33% 23 4.55% 11 4.26% 20 22.73% 4593 4.99%
25 73 4.59% 57 6.73% 10 1.98% 3 1.16% 19 21.59% 3296 3.58%
26 29 1.83% 8 0.94% 13 2.57% 6 2.33% 8 9.09% 252 0.27%
27 96 6.04% 45 5.31% 43 8.51% 19 7.36% 8 9.09% 4582 4.98%
28 42 2.64% 12 1.42% 28 5.54% 13 5.04% 7 7.95% 605 0.66%
29 44 2.77% 16 1.89% 25 4.95% 12 4.65% 3 3.41% 4610 5.01%
30 19 1.20% 7 0.83% 7 1.39% 5 1.94% 5 5.68% 1734 1.89%
31 25 1.57% 3 0.35% 14 2.77% 7 2.71% 2 2.27% 63 0.07%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 3.59% 0 14 1.65% 1 33 6.53% 7 213 0.23%
1 2 83 5.22% 0 17 2.01% 0 24 4.75% 34 1043 1.13%
2 2 73 4.59% 1 39 4.60% 0 29 5.74% 30 941 1.02%
3 1 53 3.34% 1 37 4.37% 0 15 2.97% 67 2083 2.26%
4 0 13 0.82% 0 6 0.71% 0 6 1.19% 55 1718 1.87%
5 1 32 2.01% 0 11 1.30% 0 12 2.38% 19 581 0.63%
6 0 16 1.01% 0 6 0.71% 0 5 0.99% 19 591 0.64%
7 0 14 0.88% 0 12 1.42% 0 4 0.79% 9 285 0.31%
8 0 18 1.13% 0 3 0.35% 0 7 1.39% 13 390 0.42%
9 3 95 5.98% 1 44 5.19% 0 11 2.18% 29 884 0.96%
10 1 34 2.14% 0 10 1.18% 0 11 2.18% 166 5140 5.59%
11 2 67 4.22% 1 44 5.19% 0 23 4.55% 387 12000 13.05%
12 1 35 2.20% 0 11 1.30% 0 17 3.37% 306 9487 10.32%
13 2 80 5.03% 1 56 6.61% 0 22 4.36% 221 6860 7.46%
14 3 113 7.11% 2 72 8.50% 0 28 5.54% 318 9867 10.73%
15 1 51 3.21% 0 23 2.72% 0 19 3.76% 44 1361 1.48%
16 3 96 6.04% 1 61 7.20% 0 29 5.74% 73 2277 2.48%
17 2 81 5.10% 2 64 7.56% 0 19 3.76% 47 1462 1.59%
18 1 48 3.02% 0 18 2.13% 0 30 5.94% 68 2099 2.28%
19 3 98 6.17% 1 34 4.01% 1 36 7.13% 492 15241 16.57%
20 0 27 1.70% 0 6 0.71% 0 16 3.17% 8 244 0.27%
21 1 55 3.46% 0 26 3.07% 0 22 4.36% 48 1474 1.60%
22 5 156 9.82% 3 114 13.46% 1 38 7.52% 182 5654 6.15%
23 6 194 12.21% 3 119 14.05% 1 49 9.70% 325 10073 10.95%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 304 19.13% 44 0.05% /Todo/ToDo.html
2 24 1.51% 173 0.19% /DVD.html
3 17 1.07% 366 0.40% /tools.html
4 14 0.88% 3 0.00% /
5 14 0.88% 3 0.00% /kali/
6 12 0.76% 4 0.00% /main.html
7 12 0.76% 28 0.03% /nav_bar.html
8 10 0.63% 33 0.04% /pocketpc.html
9 9 0.57% 43 0.05% /pocketpc/540.html
10 6 0.38% 13174 14.32% /kali/1cubase2wkon-01.wav
11 6 0.38% 22304 24.25% /kali/recentp
12 5 0.31% 3388 3.68% /cladDVDXP13setup.zip
13 5 0.31% 5309 5.77% /kali/pro31stmixdown.mp3
14 4 0.25% 1695 1.84% /DVD2AVI v1.82.exe
15 4 0.25% 10 0.01% /HP.bmp
16 4 0.25% 10 0.01% /kali/mindreader.htm
17 4 0.25% 27 0.03% /pocketpc/560/560.html
18 4 0.25% 34 0.04% /resume.html
19 3 0.19% 4395 4.78% /kali/bridge2.mp3
20 3 0.19% 1 0.00% /kali/todo.html
21 3 0.19% 767 0.83% /l3codecp.exe
22 2 0.13% 3245 3.53% /DivX502Bundle.exe
23 2 0.13% 11 0.01% /MiscShots/
24 2 0.13% 1377 1.50% /VirtualDub-1_4_9.zip
25 2 0.13% 43 0.05% /hunter.html
26 2 0.13% 152 0.17% /ibmpc.fon
27 2 0.13% 2756 3.00% /kali/1cubase2wkon.wav
28 2 0.13% 2 0.00% /music.html
29 2 0.13% 1 0.00% /origami/origami.html
30 2 0.13% 2 0.00% /photos.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 6 0.38% 22304 24.25% /kali/recentp
2 6 0.38% 13174 14.32% /kali/1cubase2wkon-01.wav
3 5 0.31% 5309 5.77% /kali/pro31stmixdown.mp3
4 3 0.19% 4395 4.78% /kali/bridge2.mp3
5 5 0.31% 3388 3.68% /cladDVDXP13setup.zip
6 2 0.13% 3245 3.53% /DivX502Bundle.exe
7 2 0.13% 2756 3.00% /kali/1cubase2wkon.wav
8 4 0.25% 1695 1.84% /DVD2AVI v1.82.exe
9 2 0.13% 1377 1.50% /VirtualDub-1_4_9.zip
10 3 0.19% 767 0.83% /l3codecp.exe

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 304 19.13% 184 73.02% /Todo/ToDo.html
2 17 1.07% 12 4.76% /tools.html
3 24 1.51% 11 4.37% /DVD.html
4 10 0.63% 9 3.57% /pocketpc.html
5 14 0.88% 5 1.98% /
6 14 0.88% 4 1.59% /kali/
7 6 0.38% 4 1.59% /kali/recentp
8 4 0.25% 3 1.19% /kali/mindreader.htm
9 9 0.57% 3 1.19% /pocketpc/540.html
10 4 0.25% 3 1.19% /pocketpc/560/560.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 304 19.13% 171 69.23% /Todo/ToDo.html
2 24 1.51% 14 5.67% /DVD.html
3 17 1.07% 13 5.26% /tools.html
4 9 0.57% 9 3.64% /pocketpc/540.html
5 6 0.38% 5 2.02% /kali/recentp
6 4 0.25% 4 1.62% /kali/mindreader.htm
7 4 0.25% 4 1.62% /resume.html
8 12 0.76% 3 1.21% /main.html
9 10 0.63% 3 1.21% /pocketpc.html
10 2 0.13% 2 0.81% /hunter.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 709 44.62% 173 20.43% 30493 33.16% 172 66.67% 203.45.32.5
2 211 13.28% 165 19.48% 8553 9.30% 26 10.08% 165.228.129.11
3 129 8.12% 128 15.11% 1811 1.97% 2 0.78% 202.27.176.157
4 84 5.29% 1 0.12% 16 0.02% 5 1.94% 202.139.50.154
5 60 3.78% 57 6.73% 787 0.86% 1 0.39% 139.130.45.91
6 47 2.96% 41 4.84% 704 0.77% 2 0.78% 210.50.228.4
7 35 2.20% 35 4.13% 546 0.59% 1 0.39% 203.109.254.59
8 32 2.01% 30 3.54% 458 0.50% 1 0.39% 139.134.58.153
9 31 1.95% 27 3.19% 669 0.73% 2 0.78% 203.15.225.49
10 30 1.89% 28 3.31% 595 0.65% 1 0.39% 203.9.148.1
11 22 1.38% 20 2.36% 249 0.27% 1 0.39% 64.210.196.198
12 9 0.57% 4 0.47% 232 0.25% 0 0.00% 200.30.204.8
13 8 0.50% 5 0.59% 86 0.09% 3 1.16% 209.237.238.159
14 8 0.50% 4 0.47% 119 0.13% 2 0.78% 209.237.238.164
15 8 0.50% 8 0.94% 979 1.06% 0 0.00% 62.212.101.44
16 7 0.44% 3 0.35% 8 0.01% 3 1.16% 203.8.33.194
17 7 0.44% 7 0.83% 7737 8.41% 2 0.78% 211.28.96.71
18 6 0.38% 6 0.71% 7038 7.65% 0 0.00% 202.138.194.10
19 6 0.38% 6 0.71% 1763 1.92% 1 0.39% 202.44.188.105
20 6 0.38% 4 0.47% 39 0.04% 2 0.78% 209.237.238.163
21 6 0.38% 3 0.35% 37 0.04% 2 0.78% 209.237.238.165
22 6 0.38% 3 0.35% 286 0.31% 0 0.00% 66.235.31.30
23 5 0.31% 4 0.47% 264 0.29% 0 0.00% 206.10.163.37
24 4 0.25% 3 0.35% 46 0.05% 1 0.39% 144.134.149.156
25 4 0.25% 3 0.35% 600 0.65% 1 0.39% 144.138.109.148
26 4 0.25% 3 0.35% 302 0.33% 0 0.00% 165.228.130.12
27 4 0.25% 4 0.47% 1543 1.68% 1 0.39% 203.219.27.151
28 4 0.25% 0 0.00% 1 0.00% 0 0.00% 203.40.63.183
29 4 0.25% 2 0.24% 242 0.26% 0 0.00% 206.10.163.15
30 4 0.25% 2 0.24% 23 0.02% 2 0.78% 209.237.238.162

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 709 44.62% 173 20.43% 30493 33.16% 172 66.67% 203.45.32.5
2 211 13.28% 165 19.48% 8553 9.30% 26 10.08% 165.228.129.11
3 7 0.44% 7 0.83% 7737 8.41% 2 0.78% 211.28.96.71
4 6 0.38% 6 0.71% 7038 7.65% 0 0.00% 202.138.194.10
5 1 0.06% 1 0.12% 4340 4.72% 1 0.39% 210.50.36.37
6 1 0.06% 1 0.12% 4340 4.72% 1 0.39% 211.28.96.68
7 1 0.06% 1 0.12% 4340 4.72% 1 0.39% 211.28.96.70
8 1 0.06% 1 0.12% 3273 3.56% 0 0.00% 203.48.175.69
9 1 0.06% 1 0.12% 3210 3.49% 0 0.00% 156.153.255.196
10 129 8.12% 128 15.11% 1811 1.97% 2 0.78% 202.27.176.157

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1589 100.00% 858 101.30% 91967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01