/home/nikt/httpdocs /home/nikt/httplogs/access_log

Summary Period: November 2002
Generated 16-Jan-2003 04:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2002
Total Hits 2124
Total Files 1332
Total Pages 449
Total Visits 229
Total KBytes 32442
Total Unique Sites 49
Total Unique URLs 429
. Avg Max
Hits per Hour 2 131
Hits per Day 70 277
Files per Day 44 184
Pages per Day 14 50
Visits per Day 7 15
KBytes per Day 1081 5475
Hits by Response Code
Code 200 - OK 1332
Code 206 - Partial Content 7
Code 301 - Moved Permanently 3
Code 304 - Not Modified 722
Code 404 - Not Found 60

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 277 13.04% 154 11.56% 50 11.14% 15 6.55% 6 12.24% 1753 5.40%
2 11 0.52% 0 0.00% 6 1.34% 3 1.31% 1 2.04% 0 0.00%
3 5 0.24% 0 0.00% 3 0.67% 2 0.87% 2 4.08% 0 0.00%
4 52 2.45% 20 1.50% 18 4.01% 11 4.80% 5 10.20% 590 1.82%
5 5 0.24% 1 0.08% 4 0.89% 4 1.75% 2 4.08% 0 0.00%
6 218 10.26% 163 12.24% 16 3.56% 10 4.37% 6 12.24% 5475 16.87%
7 42 1.98% 1 0.08% 6 1.34% 5 2.18% 3 6.12% 24 0.07%
8 54 2.54% 3 0.23% 16 3.56% 9 3.93% 3 6.12% 5 0.01%
9 42 1.98% 8 0.60% 15 3.34% 6 2.62% 4 8.16% 1269 3.91%
10 53 2.50% 40 3.00% 10 2.23% 8 3.49% 3 6.12% 826 2.55%
11 147 6.92% 86 6.46% 25 5.57% 11 4.80% 5 10.20% 766 2.36%
12 14 0.66% 2 0.15% 7 1.56% 6 2.62% 2 4.08% 5 0.01%
13 137 6.45% 126 9.46% 9 2.00% 5 2.18% 2 4.08% 1094 3.37%
14 4 0.19% 0 0.00% 2 0.45% 2 0.87% 1 2.04% 0 0.00%
15 16 0.75% 0 0.00% 9 2.00% 8 3.49% 2 4.08% 0 0.00%
16 4 0.19% 0 0.00% 2 0.45% 2 0.87% 1 2.04% 0 0.00%
17 14 0.66% 5 0.38% 8 1.78% 5 2.18% 2 4.08% 607 1.87%
18 209 9.84% 184 13.81% 22 4.90% 10 4.37% 8 16.33% 4749 14.64%
19 65 3.06% 48 3.60% 21 4.68% 8 3.49% 4 8.16% 2168 6.68%
20 116 5.46% 97 7.28% 22 4.90% 11 4.80% 10 20.41% 2121 6.54%
21 173 8.15% 98 7.36% 44 9.80% 14 6.11% 7 14.29% 2914 8.98%
22 67 3.15% 54 4.05% 19 4.23% 6 2.62% 2 4.08% 599 1.85%
23 28 1.32% 11 0.83% 15 3.34% 7 3.06% 4 8.16% 796 2.45%
24 11 0.52% 0 0.00% 10 2.23% 7 3.06% 1 2.04% 0 0.00%
25 178 8.38% 129 9.68% 15 3.34% 10 4.37% 4 8.16% 3953 12.18%
26 31 1.46% 10 0.75% 14 3.12% 7 3.06% 6 12.24% 1429 4.41%
27 32 1.51% 23 1.73% 10 2.23% 7 3.06% 6 12.24% 664 2.05%
28 71 3.34% 51 3.83% 21 4.68% 11 4.80% 5 10.20% 453 1.40%
29 16 0.75% 5 0.38% 10 2.23% 8 3.49% 4 8.16% 51 0.16%
30 32 1.51% 13 0.98% 20 4.45% 12 5.24% 5 10.20% 130 0.40%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.07% 0 11 0.83% 0 27 6.01% 7 218 0.67%
1 0 23 1.08% 0 2 0.15% 0 14 3.12% 111 3322 10.24%
2 0 9 0.42% 0 4 0.30% 0 6 1.34% 0 9 0.03%
3 0 6 0.28% 0 3 0.23% 0 4 0.89% 42 1250 3.85%
4 0 2 0.09% 0 2 0.15% 0 1 0.22% 19 561 1.73%
5 0 21 0.99% 0 2 0.15% 0 2 0.45% 1 37 0.11%
6 1 36 1.69% 0 0 0.00% 0 3 0.67% 0 0 0.00%
7 5 162 7.63% 4 122 9.16% 0 6 1.34% 41 1239 3.82%
8 0 4 0.19% 0 0 0.00% 0 4 0.89% 0 0 0.00%
9 3 98 4.61% 1 52 3.90% 0 17 3.79% 30 911 2.81%
10 5 174 8.19% 4 136 10.21% 0 27 6.01% 32 956 2.95%
11 2 60 2.82% 1 48 3.60% 0 13 2.90% 29 858 2.65%
12 8 254 11.96% 6 202 15.17% 0 24 5.35% 111 3332 10.27%
13 6 192 9.04% 5 166 12.46% 0 27 6.01% 144 4317 13.31%
14 3 116 5.46% 3 97 7.28% 0 20 4.45% 78 2348 7.24%
15 2 80 3.77% 0 14 1.05% 0 24 5.35% 33 995 3.07%
16 7 227 10.69% 5 173 12.99% 1 44 9.80% 84 2521 7.77%
17 2 78 3.67% 1 35 2.63% 0 8 1.78% 31 926 2.86%
18 2 85 4.00% 0 16 1.20% 1 30 6.68% 58 1728 5.33%
19 4 130 6.12% 2 61 4.58% 1 33 7.35% 23 685 2.11%
20 3 91 4.28% 1 44 3.30% 1 40 8.91% 69 2083 6.42%
21 2 67 3.15% 1 40 3.00% 0 23 5.12% 13 400 1.23%
22 3 96 4.52% 2 66 4.95% 0 24 5.35% 86 2566 7.91%
23 2 69 3.25% 1 36 2.70% 0 28 6.24% 39 1179 3.63%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 233 10.97% 46 0.14% /Todo/ToDo.html
2 27 1.27% 484 1.49% /tools.html
3 15 0.71% 11 0.03% /pocketpc.html
4 14 0.66% 4 0.01% /
5 13 0.61% 101 0.31% /DVD.html
6 13 0.61% 53 0.16% /pocketpc/560/560.html
7 12 0.56% 4 0.01% /main.html
8 12 0.56% 25 0.08% /nav_bar.html
9 10 0.47% 2 0.00% /assasin.html
10 7 0.33% 36 0.11% /sites.html
11 6 0.28% 3 0.01% /kali/
12 6 0.28% 153 0.47% /vrml/menubar.wrl
13 5 0.24% 2761 8.51% /DVD2AVI v1.82.exe
14 5 0.24% 3 0.01% /photos.html
15 5 0.24% 32 0.10% /shots/shots.html
16 4 0.19% 2 0.01% /kali/links.html
17 4 0.19% 2 0.01% /kali/todo.html
18 4 0.19% 21 0.07% /pocketpc/540.html
19 4 0.19% 34 0.11% /resume.html
20 4 0.19% 1 0.00% /vrml/index2.html
21 4 0.19% 1 0.00% /vrml/main.html
22 4 0.19% 4 0.01% /vrml/nav_bar2.html
23 3 0.14% 8 0.02% /vrml/3d.wrl
24 3 0.14% 3 0.01% /vrml/button.wrl
25 3 0.14% 0 0.00% /vrml/buttonbar.wrl
26 3 0.14% 2 0.01% /vrml/buttonpad.wrl
27 3 0.14% 187 0.58% /vrml/email.wrl
28 3 0.14% 3 0.01% /vrml/envelope.wrl
29 3 0.14% 2 0.01% /vrml/eye.wrl
30 3 0.14% 91 0.28% /vrml/glasses.wrl

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 3322 10.24% /NikTrathen-deepest.mp3
2 5 0.24% 2761 8.51% /DVD2AVI v1.82.exe
3 2 0.09% 1377 4.24% /VirtualDub-1_4_9.zip
4 2 0.09% 675 2.08% /I_Like_U_2.wav
5 27 1.27% 484 1.49% /tools.html
6 2 0.09% 396 1.22% /kali/lemon jelly - in the bath.mp3
7 3 0.14% 241 0.74% /vrml/tape.wrl
8 3 0.14% 187 0.58% /vrml/email.wrl
9 6 0.28% 153 0.47% /vrml/menubar.wrl
10 13 0.61% 101 0.31% /DVD.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 233 10.97% 153 68.92% /Todo/ToDo.html
2 15 0.71% 15 6.76% /pocketpc.html
3 13 0.61% 11 4.95% /pocketpc/560/560.html
4 27 1.27% 11 4.95% /tools.html
5 13 0.61% 9 4.05% /DVD.html
6 10 0.47% 7 3.15% /assasin.html
7 14 0.66% 6 2.70% /
8 6 0.28% 3 1.35% /kali/
9 4 0.19% 2 0.90% /pocketpc/540.html
10 12 0.56% 1 0.45% /nav_bar.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 233 10.97% 141 65.58% /Todo/ToDo.html
2 27 1.27% 14 6.51% /tools.html
3 13 0.61% 12 5.58% /pocketpc/560/560.html
4 13 0.61% 11 5.12% /DVD.html
5 15 0.71% 9 4.19% /pocketpc.html
6 10 0.47% 7 3.26% /assasin.html
7 4 0.19% 4 1.86% /pocketpc/540.html
8 5 0.24% 3 1.40% /shots/shots.html
9 14 0.66% 2 0.93% /
10 6 0.28% 2 0.93% /kali/

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 705 33.19% 569 42.72% 8716 26.87% 28 12.23% 165.228.129.11
2 657 30.93% 333 25.00% 10360 31.93% 138 60.26% 203.45.32.5
3 294 13.84% 48 3.60% 945 2.91% 20 8.73% 202.139.50.154
4 131 6.17% 108 8.11% 1380 4.25% 1 0.44% 203.48.58.178
5 35 1.65% 34 2.55% 255 0.79% 1 0.44% 144.138.156.182
6 32 1.51% 32 2.40% 244 0.75% 1 0.44% 210.11.48.35
7 31 1.46% 28 2.10% 435 1.34% 3 1.31% 203.8.33.194
8 30 1.41% 30 2.25% 458 1.41% 1 0.44% 203.40.203.245
9 30 1.41% 27 2.03% 220 0.68% 2 0.87% 203.51.186.200
10 29 1.37% 0 0.00% 0 0.00% 1 0.44% 203.55.103.4
11 24 1.13% 24 1.80% 696 2.14% 0 0.00% 210.54.208.93
12 23 1.08% 21 1.58% 144 0.44% 1 0.44% 203.48.174.229
13 12 0.56% 11 0.83% 576 1.78% 2 0.87% 202.138.194.10
14 8 0.38% 2 0.15% 37 0.11% 2 0.87% 165.228.130.11
15 7 0.33% 6 0.45% 128 0.40% 1 0.44% 202.27.176.157
16 5 0.24% 5 0.38% 1205 3.71% 1 0.44% 202.44.163.226
17 5 0.24% 4 0.30% 569 1.76% 0 0.00% 203.40.57.103
18 5 0.24% 5 0.38% 42 0.13% 1 0.44% 203.48.58.203
19 5 0.24% 4 0.30% 74 0.23% 2 0.87% 217.98.152.133
20 5 0.24% 4 0.30% 598 1.84% 1 0.44% 62.46.99.135
21 4 0.19% 4 0.30% 708 2.18% 0 0.00% 203.15.225.49
22 4 0.19% 2 0.15% 1 0.00% 2 0.87% 209.237.238.158
23 4 0.19% 3 0.23% 1250 3.85% 1 0.44% 213.180.166.93
24 2 0.09% 2 0.15% 96 0.30% 1 0.44% 156.153.255.195
25 2 0.09% 2 0.15% 37 0.11% 1 0.44% 194.196.100.34
26 2 0.09% 1 0.08% 9 0.03% 1 0.44% 198.142.99.195
27 2 0.09% 2 0.15% 561 1.73% 1 0.44% 200.215.63.47
28 2 0.09% 2 0.15% 96 0.30% 1 0.44% 203.40.57.16
29 2 0.09% 2 0.15% 96 0.30% 1 0.44% 203.40.62.169
30 2 0.09% 2 0.15% 67 0.21% 0 0.00% 203.40.62.182

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 30.93% 333 25.00% 10360 31.93% 138 60.26% 203.45.32.5
2 705 33.19% 569 42.72% 8716 26.87% 28 12.23% 165.228.129.11
3 131 6.17% 108 8.11% 1380 4.25% 1 0.44% 203.48.58.178
4 4 0.19% 3 0.23% 1250 3.85% 1 0.44% 213.180.166.93
5 5 0.24% 5 0.38% 1205 3.71% 1 0.44% 202.44.163.226
6 294 13.84% 48 3.60% 945 2.91% 20 8.73% 202.139.50.154
7 4 0.19% 4 0.30% 708 2.18% 0 0.00% 203.15.225.49
8 24 1.13% 24 1.80% 696 2.14% 0 0.00% 210.54.208.93
9 1 0.05% 1 0.08% 688 2.12% 0 0.00% 62.46.102.38
10 5 0.24% 4 0.30% 598 1.84% 1 0.44% 62.46.99.135

Usage by Country for November 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2124 100.00% 1339 100.53% 32442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01